Tip: 7:07 PM (CST)Location: Lloyd NobleTV: Ch 43 (OKC), Ch 19 (Tulsa), ESPN Full CourtRadio: Sooner Radio Network
Next Game
S. Carolina St. Bulldogs
@ Oklahoma Sooners
Wednesday, Dec 21, 2011, 7:00 PM CST
Lloyd Noble Center
South Carolina State Basketball - What Sooner Fans Need To Know
posted by ccmachine 9 minutes ago
0 comments | 0 recs
South Carolina State Bulldogs
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Brandon Riley | 8 | 34.8 | 7.8 | 17.9 | 43.4 | 2.8 | 6.4 | 43.1 | 2.6 | 3.9 | 67.7 | 1.3 | 3.4 | 4.6 | 1.5 | 4.1 | 1.4 | 0.0 | 2.9 | 20.9 |
Khalif Toombs | 11 | 35.1 | 3.9 | 8.6 | 45.3 | 1.1 | 2.5 | 42.9 | 3.1 | 3.9 | 79.1 | 0.7 | 2.2 | 2.9 | 3.7 | 2.5 | 1.4 | 0.0 | 1.7 | 12.0 |
Omar Sanders | 8 | 27.3 | 4.5 | 9.0 | 50.0 | 0.6 | 2.0 | 31.3 | 1.1 | 2.5 | 45.0 | 3.0 | 3.5 | 6.5 | 0.8 | 2.4 | 0.6 | 1.6 | 2.0 | 10.8 |
Aaron Martin | 11 | 23.6 | 1.7 | 6.3 | 27.5 | 0.9 | 3.5 | 26.3 | 2.7 | 3.8 | 71.4 | 0.9 | 3.5 | 4.4 | 1.0 | 1.1 | 0.5 | 0.3 | 2.0 | 7.1 |
Presano Bell | 11 | 27.1 | 2.5 | 6.0 | 42.4 | 0.0 | 0.2 | 0.0 | 1.6 | 3.1 | 52.9 | 1.8 | 3.7 | 5.5 | 0.8 | 1.8 | 0.9 | 0.7 | 2.0 | 6.7 |
Shaquille Barber | 11 | 23.6 | 2.5 | 6.5 | 39.4 | 0.5 | 2.0 | 27.3 | 0.9 | 1.4 | 66.7 | 0.4 | 2.1 | 2.5 | 1.0 | 1.7 | 0.5 | 0.4 | 2.1 | 6.5 |
Joe Ikhinmwin | 8 | 15.5 | 2.0 | 4.8 | 42.1 | 0.0 | 0.0 | 0.0 | 1.4 | 2.4 | 57.9 | 1.0 | 1.0 | 2.0 | 0.8 | 1.1 | 0.1 | 0.3 | 1.8 | 5.4 |
Luka Radovic | 11 | 19.0 | 1.4 | 3.2 | 42.9 | 0.0 | 0.1 | 0.0 | 0.6 | 1.2 | 53.8 | 2.2 | 1.8 | 4.0 | 0.2 | 1.1 | 0.6 | 0.2 | 2.5 | 3.4 |
Devin Joint | 11 | 14.0 | 0.6 | 3.5 | 17.9 | 0.3 | 1.6 | 16.7 | 0.4 | 0.7 | 50.0 | 1.0 | 1.5 | 2.5 | 0.7 | 0.8 | 1.0 | 0.5 | 1.4 | 1.9 |
Dante Wooten | 7 | 8.3 | 0.4 | 1.6 | 27.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 40.0 | 1.0 | 1.4 | 2.4 | 0.1 | 1.4 | 0.4 | 0.9 | 1.1 | 1.1 |
Sabastian Opon | 3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 8 | 29.5 | 6.9 | 11.4 | 60.4 | 2.6 | 5.1 | 51.2 | 3.1 | 3.8 | 83.3 | 1.6 | 2.3 | 3.9 | 1.9 | 1.5 | 1.6 | 0.0 | 2.3 | 19.5 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Andrew Fitzgerald | 9 | 25.6 | 4.6 | 10.2 | 44.6 | 0.0 | 0.0 | 0.0 | 1.8 | 2.6 | 69.6 | 2.6 | 3.2 | 5.8 | 0.3 | 0.9 | 0.8 | 0.8 | 2.8 | 10.9 |
Romero Osby | 9 | 25.6 | 3.6 | 7.8 | 45.7 | 0.2 | 0.7 | 33.3 | 2.7 | 3.4 | 77.4 | 3.6 | 4.2 | 7.8 | 1.1 | 1.2 | 0.4 | 1.0 | 1.9 | 10.0 |
Cameron Clark | 9 | 24.4 | 4.0 | 9.3 | 42.9 | 0.6 | 1.4 | 38.5 | 1.4 | 2.6 | 56.5 | 1.0 | 2.4 | 3.4 | 1.7 | 1.7 | 0.7 | 0.7 | 2.1 | 10.0 |
Tyler Neal | 9 | 17.7 | 2.0 | 4.1 | 48.6 | 1.4 | 3.1 | 46.4 | 1.8 | 1.9 | 94.1 | 0.9 | 2.8 | 3.7 | 1.0 | 1.0 | 0.7 | 0.1 | 1.9 | 7.2 |
Sam Grooms | 9 | 30.3 | 1.8 | 5.6 | 32.0 | 0.6 | 1.7 | 33.3 | 2.9 | 4.2 | 68.4 | 0.7 | 2.8 | 3.4 | 5.1 | 1.9 | 1.0 | 0.0 | 1.6 | 7.0 |
Carl Blair Jr. | 9 | 14.7 | 0.9 | 2.4 | 36.4 | 0.8 | 1.7 | 46.7 | 1.1 | 1.7 | 66.7 | 0.4 | 1.3 | 1.8 | 2.4 | 2.3 | 0.9 | 0.0 | 1.4 | 3.7 |
C.J. Washington | 8 | 10.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.9 | 2.3 | 3.1 | 0.6 | 0.4 | 0.0 | 0.4 | 0.8 | 2.3 |
Casey Arent | 8 | 10.1 | 0.9 | 2.5 | 35.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.4 | 1.3 | 2.6 | 0.1 | 1.4 | 0.5 | 0.3 | 1.6 | 2.0 |
Barry Honore` | 9 | 4.4 | 0.3 | 0.8 | 42.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.6 | 0.2 | 0.8 | 0.0 | 0.3 | 0.0 | 0.7 | 0.4 | 0.9 |
T.J. Franklin | 6 | 3.0 | 0.2 | 0.7 | 25.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 |
James Fraschilla | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch