Tip: 7:05Location: Chesapeake Energy Center, OKCTV: ESPNU/ESPN3Radio: Sooner Radio Network
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Alandise Harris | 8 | 29.4 | 6.3 | 11.0 | 56.8 | 0.5 | 1.0 | 50.0 | 3.0 | 4.6 | 64.9 | 2.9 | 3.6 | 6.5 | 0.9 | 1.9 | 0.9 | 2.0 | 3.3 | 16.0 |
Jonathon Simmons | 8 | 24.1 | 4.5 | 7.8 | 58.1 | 1.0 | 2.3 | 44.4 | 3.6 | 5.4 | 67.4 | 1.3 | 3.5 | 4.8 | 1.4 | 3.0 | 0.8 | 0.1 | 3.0 | 13.6 |
Kirk Van Slyke | 7 | 17.4 | 4.0 | 8.7 | 45.9 | 0.6 | 2.4 | 23.5 | 3.0 | 3.1 | 95.5 | 1.7 | 3.4 | 5.1 | 0.7 | 1.4 | 0.1 | 0.6 | 2.0 | 11.6 |
TaShawn Thomas | 8 | 27.5 | 4.1 | 8.0 | 51.6 | 0.0 | 0.1 | 0.0 | 2.1 | 3.8 | 56.7 | 3.3 | 5.5 | 8.8 | 1.3 | 2.3 | 1.0 | 2.4 | 1.5 | 10.4 |
Joseph Young | 8 | 29.9 | 2.9 | 8.9 | 32.4 | 1.8 | 4.5 | 38.9 | 2.4 | 2.6 | 90.5 | 0.6 | 2.5 | 3.1 | 3.5 | 2.5 | 0.9 | 0.1 | 2.4 | 9.9 |
J.J. Thompson | 8 | 22.9 | 3.0 | 7.0 | 42.9 | 0.9 | 2.0 | 43.8 | 1.0 | 1.3 | 80.0 | 0.3 | 1.6 | 1.9 | 1.9 | 1.6 | 1.1 | 0.1 | 1.5 | 7.9 |
Darian Thibodeaux | 8 | 30.1 | 2.0 | 5.6 | 35.6 | 1.0 | 3.1 | 32.0 | 1.4 | 1.5 | 91.7 | 0.6 | 2.5 | 3.1 | 3.0 | 1.1 | 0.6 | 0.3 | 1.9 | 6.4 |
Leon Gibson | 5 | 8.6 | 1.8 | 2.6 | 69.2 | 0.0 | 0.0 | 0.0 | 0.8 | 1.0 | 80.0 | 0.8 | 1.2 | 2.0 | 0.2 | 0.4 | 0.0 | 0.2 | 2.0 | 4.4 |
LeRon Barnes | 3 | 15.7 | 1.0 | 2.0 | 50.0 | 0.3 | 1.3 | 25.0 | 0.7 | 1.3 | 50.0 | 0.7 | 3.7 | 4.3 | 1.0 | 1.0 | 1.0 | 0.3 | 1.7 | 3.0 |
Mikhail McLean | 5 | 13.0 | 0.6 | 1.8 | 33.3 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 71.4 | 0.8 | 2.2 | 3.0 | 0.2 | 1.0 | 0.0 | 0.4 | 1.2 | 2.2 |
Donald Brooks | 2 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Rakim Stevenson | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 7 | 28.4 | 6.4 | 11.1 | 57.7 | 2.4 | 5.1 | 47.2 | 2.6 | 3.3 | 78.3 | 1.3 | 1.7 | 3.0 | 2.1 | 1.6 | 1.6 | 0.0 | 2.4 | 17.9 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Andrew Fitzgerald | 8 | 24.4 | 4.6 | 9.5 | 48.7 | 0.0 | 0.0 | 0.0 | 1.8 | 2.4 | 73.7 | 2.3 | 3.5 | 5.8 | 0.1 | 0.9 | 0.8 | 0.9 | 2.9 | 11.0 |
Romero Osby | 8 | 26.4 | 3.8 | 7.4 | 50.8 | 0.3 | 0.8 | 33.3 | 2.9 | 3.6 | 79.3 | 3.4 | 4.1 | 7.5 | 1.3 | 1.3 | 0.4 | 1.0 | 1.9 | 10.6 |
Cameron Clark | 8 | 24.3 | 3.8 | 9.1 | 41.1 | 0.6 | 1.5 | 41.7 | 1.4 | 2.6 | 52.4 | 1.1 | 2.5 | 3.6 | 1.9 | 1.4 | 0.8 | 0.8 | 2.0 | 9.5 |
Tyler Neal | 8 | 17.0 | 2.0 | 4.1 | 48.5 | 1.5 | 3.1 | 48.0 | 1.5 | 1.5 | 100.0 | 0.8 | 2.6 | 3.4 | 1.0 | 1.0 | 0.5 | 0.1 | 1.8 | 7.0 |
Sam Grooms | 8 | 29.4 | 1.6 | 5.3 | 31.0 | 0.5 | 1.8 | 28.6 | 2.9 | 4.3 | 67.6 | 0.8 | 2.9 | 3.6 | 4.8 | 2.1 | 1.1 | 0.0 | 1.8 | 6.6 |
Carl Blair Jr. | 8 | 14.9 | 1.0 | 2.6 | 38.1 | 0.9 | 1.9 | 46.7 | 1.3 | 1.9 | 66.7 | 0.4 | 1.4 | 1.8 | 2.5 | 2.5 | 0.9 | 0.0 | 1.5 | 4.1 |
C.J. Washington | 7 | 10.9 | 1.1 | 2.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.0 | 2.6 | 3.6 | 0.7 | 0.4 | 0.0 | 0.4 | 0.9 | 2.6 |
Casey Arent | 8 | 10.1 | 0.9 | 2.5 | 35.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.4 | 1.3 | 2.6 | 0.1 | 1.4 | 0.5 | 0.3 | 1.6 | 2.0 |
Barry Honore` | 8 | 4.4 | 0.4 | 0.9 | 42.9 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.6 | 0.3 | 0.9 | 0.0 | 0.4 | 0.0 | 0.6 | 0.5 | 1.0 |
T.J. Franklin | 6 | 3.0 | 0.2 | 0.7 | 25.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 |
James Fraschilla | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma adds Arizona State WR LV Bunkley-Shelton
- Oklahoma Football: Beville and Booty stabilize OU QB room
- Oklahoma Sooners Football: Yes, the NCAA campaign against NIL collectives is about money
- Oklahoma Football: Assessing the NCAA’s NIL problems
- Oklahoma Football: The 2022 NFL Draft and Player Development
- Get your Baker Mayfield Heisman statue shirt from BreakingT!
Loading comments...