/cdn.vox-cdn.com/uploads/chorus_image/image/60503607/r620-ff2a04576a842baad46ececa774f7f3b.0.0.jpg)
Tip: 2:07pm (CST)Location: Lloyd Noble CenterTelevision: KAUT 43 (OKC), KOTV 6 (Tulsa)Radio: Sooner Radio Network
Next Game
Arkansas Razorbacks
@ Oklahoma Sooners
Saturday, Dec 10, 2011, 2:00 PM CST
Lloyd Noble Center
Arkansas Basketball - What Sooner Fans Need To Know
posted by ccmachine 11 minutes ago
0 comments | 0 recs
Lon Kruger On Replacing Calvin Newell's Points, Scoring In The Paint And Tournament Resume
posted by ccmachine 2 days ago
0 comments | 0 recs
Arkansas Razorbacks
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Marshawn Powell | 2 | 21.5 | 7.5 | 10.5 | 71.4 | 0.0 | 1.0 | 0.0 | 4.5 | 6.5 | 69.2 | 2.5 | 3.5 | 6.0 | 1.5 | 4.0 | 1.0 | 1.5 | 3.0 | 19.5 |
B.J. Young | 7 | 22.7 | 5.7 | 11.4 | 50.0 | 1.9 | 3.7 | 50.0 | 2.1 | 2.7 | 78.9 | 1.3 | 2.9 | 4.1 | 2.3 | 2.0 | 0.6 | 0.1 | 1.9 | 15.4 |
Mardracus Wade | 7 | 26.3 | 3.3 | 6.4 | 51.1 | 2.0 | 4.1 | 48.3 | 2.3 | 2.7 | 84.2 | 1.1 | 1.0 | 2.1 | 1.3 | 1.6 | 1.6 | 0.3 | 1.9 | 10.9 |
Julysses Nobles | 7 | 28.6 | 3.3 | 7.9 | 41.8 | 1.6 | 4.4 | 35.5 | 2.3 | 3.0 | 76.2 | 0.7 | 2.7 | 3.4 | 3.1 | 1.4 | 1.6 | 0.6 | 2.9 | 10.4 |
Rickey Scott | 7 | 25.7 | 3.3 | 8.0 | 41.1 | 0.3 | 2.4 | 11.8 | 1.4 | 2.9 | 50.0 | 0.6 | 3.3 | 3.9 | 3.0 | 1.6 | 1.3 | 0.1 | 1.9 | 8.3 |
Rashad Madden | 7 | 19.4 | 3.1 | 7.7 | 40.7 | 0.6 | 2.1 | 26.7 | 1.3 | 1.9 | 69.2 | 0.7 | 2.6 | 3.3 | 1.4 | 1.6 | 0.4 | 0.4 | 1.9 | 8.1 |
Devonta Abron | 7 | 17.0 | 2.4 | 6.1 | 39.5 | 0.0 | 0.0 | 0.0 | 1.6 | 2.9 | 55.0 | 3.0 | 2.4 | 5.4 | 1.4 | 1.0 | 0.9 | 0.3 | 1.9 | 6.4 |
Michael Sanchez | 7 | 18.3 | 2.3 | 5.3 | 43.2 | 0.1 | 0.1 | 100.0 | 0.9 | 1.4 | 60.0 | 1.3 | 2.6 | 3.9 | 0.3 | 0.7 | 0.6 | 0.9 | 2.0 | 5.6 |
Hunter Mickelson | 7 | 16.6 | 2.1 | 5.3 | 40.5 | 0.0 | 0.1 | 0.0 | 0.4 | 0.4 | 100.0 | 2.0 | 1.7 | 3.7 | 1.0 | 0.7 | 1.0 | 1.7 | 1.1 | 4.7 |
Marvell Waithe | 7 | 14.0 | 1.4 | 3.7 | 38.5 | 0.4 | 1.1 | 37.5 | 0.6 | 1.4 | 40.0 | 1.6 | 2.3 | 3.9 | 0.9 | 0.9 | 0.9 | 1.1 | 0.9 | 3.9 |
Kikko Haydar | 4 | 8.0 | 0.8 | 2.0 | 37.5 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.8 | 0.8 | 0.0 | 1.0 | 1.5 |
Matt Thompson | 2 | 2.5 | 0.5 | 1.5 | 33.3 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 |
Oklahoma Sooners
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Steven Pledger | 6 | 27.2 | 6.0 | 11.0 | 54.5 | 2.3 | 5.2 | 45.2 | 2.8 | 3.3 | 85.0 | 1.2 | 1.8 | 3.0 | 2.2 | 1.0 | 1.5 | 0.0 | 2.5 | 17.2 |
Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
Cameron Clark | 7 | 25.9 | 4.3 | 10.0 | 42.9 | 0.7 | 1.6 | 45.5 | 1.6 | 3.0 | 52.4 | 1.3 | 2.7 | 4.0 | 1.7 | 1.4 | 0.9 | 0.9 | 2.0 | 10.9 |
Romero Osby | 7 | 25.6 | 4.0 | 7.7 | 51.9 | 0.3 | 0.9 | 33.3 | 2.4 | 3.3 | 73.9 | 3.6 | 4.0 | 7.6 | 1.1 | 1.1 | 0.4 | 0.9 | 2.1 | 10.7 |
Andrew Fitzgerald | 7 | 24.6 | 4.3 | 9.3 | 46.2 | 0.0 | 0.0 | 0.0 | 1.6 | 2.1 | 73.3 | 2.0 | 3.4 | 5.4 | 0.1 | 0.9 | 0.9 | 0.9 | 2.7 | 10.1 |
Sam Grooms | 7 | 28.7 | 1.6 | 5.3 | 29.7 | 0.4 | 1.7 | 25.0 | 3.1 | 4.6 | 68.8 | 0.9 | 2.9 | 3.7 | 5.0 | 2.0 | 1.1 | 0.0 | 2.0 | 6.7 |
Tyler Neal | 7 | 15.4 | 1.6 | 3.4 | 45.8 | 1.1 | 2.4 | 47.1 | 1.1 | 1.1 | 100.0 | 0.9 | 2.3 | 3.1 | 0.6 | 1.0 | 0.6 | 0.1 | 1.6 | 5.4 |
Carl Blair Jr. | 7 | 15.0 | 1.1 | 2.9 | 40.0 | 1.0 | 2.1 | 46.7 | 1.0 | 1.6 | 63.6 | 0.4 | 1.3 | 1.7 | 2.6 | 2.7 | 0.7 | 0.0 | 1.6 | 4.3 |
C.J. Washington | 6 | 12.2 | 1.3 | 2.3 | 57.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.2 | 2.7 | 3.8 | 0.8 | 0.3 | 0.0 | 0.5 | 1.0 | 3.0 |
Casey Arent | 7 | 10.9 | 1.0 | 2.7 | 36.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 1.6 | 1.4 | 3.0 | 0.1 | 1.4 | 0.4 | 0.3 | 1.6 | 2.3 |
Barry Honore` | 7 | 3.6 | 0.3 | 0.9 | 33.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.4 | 0.1 | 0.6 | 0.0 | 0.4 | 0.0 | 0.6 | 0.3 | 0.9 |
T.J. Franklin | 5 | 3.4 | 0.2 | 0.8 | 25.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.0 | 0.4 | 0.4 |
James Fraschilla | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma Football vs. Iowa State: GAME THREAD, Gambling Picks & How to Watch
- Oklahoma vs. Iowa State Preview: Will the offense get rolling again?
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners