/cdn.vox-cdn.com/photo_images/4428493/129303865.jpg)
If, as the saying goes, defense wins Championships, then the Big XII should be of little concern to those on the outside of the conference. Teams looking to make a BCS Title run should want to face a Big XII opponent if it comes down to it right?
There are many critics out there who have this mind set but one thing they lack knowledge of is the elite offenses the Big XII fields each and every week. Sure, there is not a defense found in the top 25 for the Big XII but how much of that credit is given to these vaunted offenses...nearly none if any at all. However, four of Big XII offenses rank in the top 5 (the Houston Cougars top the charts) while adding one more inside the top 10.
So why so much attention on these defenses? Here is a statistical look as well as a ranking of each at just over the halfway mark on the season with Bill Synder and his Kansas St. Wildcats still topping the Big XII.
Big XII Rank | FBS Rank | Team | Games | Plays | Yards | Avg | TD | YPG |
1 | 29 | Kansas St. Wildcats | 7 | 467 | 2360 | 5.05 | 18 | 337.14 |
2 | 30 | Texas Longhorns | 6 | 409 | 2029 | 4.96 | 17 | 338.17 |
3 | 41 | Oklahoma Sooners | 7 | 510 | 2475 | 4.85 | 16 | 353.57 |
4 | 51 | Missouri Tigers | 7 | 449 | 2560 | 5.13 | 22 | 365.71 |
5 | 85 | Texas A&M Aggies | 7 | 553 | 2907 | 5.26 | 21 | 415.29 |
6 | 96 | Texas Tech Red Raiders | 7 | 497 | 2976 | 5.99 | 28 | 425.14 |
7 | 97 | Baylor Bears | 6 | 433 | 2551 | 5.89 | 25 | 425.17 |
8 | 103 | Oklahoma St. Cowboys | 7 | 555 | 3023 | 5.45 | 23 | 431.86 |
9 | 112 | Iowa St. Cyclones | 7 | 562 | 3139 | 5.68 | 29 | 456.14 |
10 | 120 | Kansas Jayhawks | 7 | 507 | 3856 | 7.61 | 47 | 550.86 |
The question now becomes, should the Oklahoma strength of Offense fear the K-State strength in their Defense? Something will have to give on Saturday in Manhattan.