Game Details |
|
Stat Comparison | Oklahoma | UConn |
Rushing Offense | 141.31 (77) | 179.92 (31) |
Passing Offense | 336.77 (4) | 145.08 (112) |
Total Offense | 478.08 (13) | 325.00 (96) |
Scoring Offense | 36.38 (17) | 26.92 (62) |
Passing Efficiency | 144.32 (32) | 105.06 (113) |
Rushing Defense | 151.77 (62) | 147.25 (57) |
Passing Defense | 212.15 (51) | 206.42 (42) |
Total Defense | 363.92 (58) | 353.67 (48) |
Scoring Defense | 21.92 (35) | 19.83 (23) |
Pass Eff. Defense | 109.19 (13) | 111.42 (16) |
Net Punting | 40.51 (5) | 34.75 (91) |
Punt Returns | 7.00 (74) | 8.52 (54) |
Kickoff Returns | 22.68 (42) | 26.46 (6) |
Turnover Margin | 1.08 (7) | 1.00 (13) |
Sacks | 2.62 (18) | 2.33 (T-34) |
Tackles for Loss | 7.54 (7) | 6.83 (T-21) |
Sacks Allowed | 1.62 (41) | 1.00 (14) |
Loading comments...