This Year's Contest Is Sponsored By Sooner Legends Inn And Suites
Time is running out to join the group of 37 people who have already signed up for the Crimson And Cream Machine College Football Pick'em Contest. This year our grand prize will be awarded by Sooner Legends Inn And Suites. That's right folks, pick the games right and you could be staying for free at one of the more unique hotels in the state of Oklahoma. Catered for Sooner fans, the Sooner Legends Inn And Suites doesn't skimp on quality or comfort in the midst of authentic Sooner nostalgia. Use it for your next trip to cheer on the Sooners or just make a staycation out of it. Its yours, but you gotta win it!
Here's How To Sign Up
You have to have an account on Yahoo first before you sign up. After you've done that go to this link to sign up for the contest. From there click the, "Join a group" tab. The Group ID# is (13199) and the Password is (Boomer). Next you're ready to start picking games and hopefully win the prize. Games will be posted each week for you to pick against the spread and your record in picking will be tallied all season. At the end of the college football season the person with the best record wins. Yes, its that simple!
Here's a look at this week's games and how the group has picked so far.
Game | Pick Distribution | ||
---|---|---|---|
1. | @ Missouri (-12.0) | 71% | |
Illinois | 29% | ||
2. | Colorado (-11.5) | 67% | |
@ Colorado St. | 33% | ||
3. | @ Kansas St. (-1.5) | 40% | |
UCLA | 60% | ||
4. | @ Michigan (-2.5) | 72% | |
Connecticut | 28% | ||
5. | Texas (-30.5) | 94% | |
@ Rice | 6% | ||
6. | Kentucky (-3.0) | 58% | |
@ Louisville | 42% | ||
7. | @ Notre Dame (-11.0) | 66% | |
Purdue | 34% | ||
8. | @ Virginia (Off) | 97% | |
Richmond | 3% | ||
9. | Syracuse (-8.5) | 86% | |
@ Akron | 14% | ||
10. | @ Mississippi St. (-21.0) | 81% | |
Memphis | 19% | ||
11. | @ BYU (-2.5) | 62% | |
Washington | 38% | ||
12. | Northwestern (-4.5) | 61% | |
@ Vanderbilt | 39% | ||
13. | @ TCU (-13.5) | 69% | |
Oregon St. | 31% | ||
14. | LSU (-6.5) | 70% | |
@ North Carolina | 30% | ||
15. | @ Fresno St. (-2.5) | 39% | |
Cincinnati | 61% | ||
16. | Wisconsin (-20.5) | 90% | |
@ UNLV | 10% | ||
17. | Tulsa (-7.5) | 35% | |
@ East Carolina | 65% | ||
18. | @ Texas Tech (-13.5) | 91% | |
SMU | 9% | ||
19. | Navy (-6.0) | 48% | |
@ Maryland | 52% | ||
20. | Boise St. (-2.0) | 50% | |
@ Virginia Tech | 50% |
You can learn more about Sooner Legends Inn And Suites or book your next stay here.