After three consecutive wins in three consecutive weeks the Oklahoma Sooners find themselves ranked in a different spot in the AP Poll for the third consecutive time. The slide was only minimal this week, after moving forward three spots last week the Sooners moved backwards one spot this week. Its also interesting to note that if the poll extended out then Air Force would have been ranked 26th and Florida State 29th this week. I say that so those of you that are quite uncomfortable after three weeks can see that Oklahoma hasn't been playing a "Sisters of the Poor" type schedule.
AP Top 25 Poll |
|||
RK | TEAM | RECORD | PTS |
1 | Alabama (53) | 3-0 | 1492 |
2 | Ohio State (5) | 3-0 | 1435 |
3 | Boise State (1) | 2-0 | 1333 |
4 | TCU | 3-0 | 1280 |
5 | Oregon | 3-0 | 1238 |
6 | Nebraska | 3-0 | 1175 |
7 | Texas (1) | 3-0 | 1164 |
8 | Oklahoma | 3-0 | 1114 |
9 | Florida | 3-0 | 1044 |
10 | Arkansas | 3-0 | 903 |
11 | Wisconsin | 3-0 | 803 |
12 | South Carolina | 3-0 | 739 |
13 | Utah | 3-0 | 703 |
14 | Arizona | 3-0 | 663 |
15 | LSU | 3-0 | 654 |
16 | Stanford | 3-0 | 606 |
17 | Auburn | 3-0 | 600 |
18 | Iowa | 2-1 | 482 |
19 | Miami (FL) | 1-1 | 472 |
20 | USC | 3-0 | 414 |
21 | Michigan | 3-0 | 291 |
22 | West Virginia | 3-0 | 258 |
23 | Penn State | 2-1 | 198 |
24 | Oregon State | 1-1 | 75 |
25 | Michigan State | 3-0 | 45 |
- Dropped from rankings: Houston 23
- Others receiving votes: Air Force 44, Nevada 41, Pittsburgh 40, Florida State 40, Fresno State 35, Missouri 30, Oklahoma State 22, Clemson 14, North Carolina State 14, Georgia Tech 14, James Madison 8, Kansas State 4, Arizona State 3, California 3, Northwestern 3, Notre Dame 1, Temple 1, Texas A&M 1, Houston 1
The Big 12 keeps their Big 3 in consecutive order this week in those six, seven and eight spots with the Huskers jumping to the front of that pack this week following their dismantling of Washington.