Record: 2-0Rushing Offense Rank:1st (423 YPG)Passing Offense Rank: 109th (123.5 YPG)Scoring Offense Rank: 7th (50 PPG)Scoring Defense Rank: 44th (17.5 PPG)
Falcons Football Schedule
Northwestern St. | Sat 09/04 | W 65 - 21 |
BYU | Sat 09/11 | W 35 - 14 |
@ Oklahoma | Sat 09/18 | 2:30 PM CDT |
@ Wyoming | Sat 09/25 | 1:00 PM CDT |
Navy | Sat 10/02 | 1:30 PM CDT |
Colorado St. | Sat 10/09 | 1:00 PM CDT |
@ San Diego St. | Sat 10/16 | 7:00 PM CDT |
@ TCU | Sat 10/23 | 7:00 PM CDT |
Utah | Sat 10/30 | 6:30 PM CDT |
@ Army | Sat 11/06 | 11:00 AM CDT |
New Mexico | Sat 11/13 | 5:00 PM CST |
@ UNLV | Thu 11/18 | 9:00 PM CST |
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Tim Jefferson Jr | 2 | 83.0 | 12 | 25 | 48 | 247 | 123.5 | 9.9 | 3 | 1 | 17 | 97 | 48.5 | 5.7 | 3 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Asher Clark | 2 | 30 | 205 | 102.5 | 6.8 | 1 | 3 | 8 | 4 | 2.7 | 0 |
Wesley Cobb | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Coleman | 1 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Daniels Jr | 1 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Dietz | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Escamilla | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Getz | 1 | 3 | 20 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Halderman | 2 | 3 | 31 | 15.5 | 10.3 | 0 | 3 | 66 | 33 | 22 | 1 |
Mikel Hunter | 2 | 3 | 77 | 38.5 | 25.7 | 2 | 1 | 37 | 18.5 | 37 | 1 |
Tim Jefferson Jr | 2 | 17 | 97 | 48.5 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 |
Marquez Jones | 1 | 3 | 19 | 19 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 |
Darius Jones | 2 | 5 | 58 | 29 | 11.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony LaCoste | 1 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Michaels | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Tew | 2 | 30 | 142 | 71 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Walker | 2 | 8 | 33 | 16.5 | 4.1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jonathan Warzeka | 2 | 10 | 104 | 52 | 10.4 | 2 | 1 | 38 | 19 | 38 | 1 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Asher Clark | 2 | 3 | 8 | 4 | 2.7 | 0 |
Chaz Demerath | 1 | 1 | 18 | 18 | 18 | 0 |
Kevin Fogler | 1 | 2 | 67 | 67 | 33.5 | 0 |
Kyle Halderman | 2 | 3 | 66 | 33 | 22 | 1 |
Mikel Hunter | 2 | 1 | 37 | 18.5 | 37 | 1 |
Zach Kauth | 1 | 1 | 13 | 13 | 13 | 0 |
Jonathan Warzeka | 2 | 1 | 38 | 19 | 38 | 1 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Erik Soderberg | 2 | - | - | - | - | - | 1 | 2 | 50.0% | 13 | 14 | 90.0% | 16 |
Time to get ready for the triple option attack!
More From Crimson And Cream Machine
- Oklahoma Football vs. Iowa State: GAME THREAD, Gambling Picks & How to Watch
- Oklahoma vs. Iowa State Preview: Will the offense get rolling again?
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners