Game Information
Date
September 11, 2010
Kickoff
2:30 PM (CST)
Location
Norman
Stadium
Oklahoma Memorial
Television
ABC, ESPN3
Edges
Position | Edge |
Running Back | OU |
Quarterback | FSU |
Receivers/Ends | Even |
O-Line | FSU |
D-Line | OU |
Linebackers | OU |
Defensive Secondary | Even |
Coaching | OU |
Stat Comparison | Oklahoma | Florida State |
Rushing Offense | 195.00 (36) | 185.00 (51) |
Passing Offense | 217.00 (59) | 296.00 (23) |
Total Offense | 412.00 (49) | 481.00 (27) |
Scoring Offense | 31.00 (T-48) | 59.00 (5) |
Passing Efficiency | 105.06 (83) | 207.66 (9) |
Rushing Defense | 80.00 (34) | 77.00 (32) |
Passing Defense | 341.00 (104) | 223.00 (73) |
Total Defense | 421.00 (83) | 300.00 (47) |
Scoring Defense | 24.00 (67) | 6.00 (17) |
Pass Eff. Defense | 124.94 (69) | 112.10 (49) |
Net Punting | 41.63 (21) | 0.00 (T-106) |
Punt Returns | 0.00 (80) | 39.00 (2) |
Kickoff Returns | 21.60 (42) | 10.00 (102) |
Turnover Margin | 2.00 (T-7) | -1.00 (T-72) |
Sacks | 3.00 (T-16) | 4.00 (T-8) |
Tackles for Loss | 9.00 (T-14) | 10.00 (T-9) |
Sacks Allowed | 3.00 (80) | 0.00 (T-1) |
Let's get it started early today. I'm off to Norman for a bit of tailgating and then the game. I'll try to participate on the game thread via BlackBerry but no promises. Let's light it up!