Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
---|---|---|---|---|---|---|---|---|
1. | Chicago Rocky Calmi | 31-15-4 | .660 | - | 5-4-1 | 7 | 13 | |
2. | Tulsa Drillers | 30-17-3 | .630 | 1.5 | 3-6-1 | 5 | - | |
3. | Big ol' Tatis | 29-19-2 | .600 | 3 | 6-4-0 | 10 | 19 | |
4. | Busters Blue Sox | 27-21-2 | .560 | 5 | 6-3-1 | 4 | - | |
5. | Babylon 9 | 24-26-0 | .480 | 9 | 4-6-0 | 9 | 7 | |
6. | CCMachine | 22-27-1 | .450 | 10.5 | 5-5-0 | 3 | - | |
7. | Fallstown Bombers | 20-25-5 | .450 | 10.5 | 3-6-1 | 8 | 2 | |
8. | blevs4 | 19-27-4 | .420 | 12 | 6-3-1 | 1 | - | |
9. | ZakAttack | 17-29-4 | .380 | 14 | 4-5-1 | 6 | - | |
10. | Team Awesome | 18-31-1 | .370 | 14.5 | 5-5-0 | 2 | - |
Filed under: