clock menu more-arrow no yes mobile

Filed under:

Gardner-Webb At Oklahoma Men's Basketball Game Thread

New, 218 comments

Oklahoma (3-5) vs. Gardner-Webb (6-5)
Date & Tip Time Thursday, Dec. 9 at 7:07 p.m. CT
Location Norman, Okla. | Lloyd Noble Center | Seating Views
Series History OU has a 2-0 record against Gardner-Webb
TV

Sooner Sports Network
KAUT Ch. 43 in Oklahoma City
This TV Ch. 6.3 in Tulsa
FS Oklahoma (blacked out in Oklahoma City and Tulsa)
ESPN Full Court

Radio Sooner Radio Network
KOKC AM 1520 in Oklahoma City
KTBZ AM 1430 in Tulsa

Gardner-Webb Roster

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jonathan Moore 11 30.2 4.8 11.5 42.1 2.2 6.6 32.9 4.3 6.2 69.1 1.6 3.5 5.1 1.0 2.5 0.9 0.0 2.7 16.1
Stefon Johnson 11 26.3 4.2 8.3 50.5 0.0 0.1 0.0 1.8 3.4 54.1 2.5 3.2 5.6 1.0 1.6 1.2 0.6 2.6 10.2
Luke Davis 11 30.5 2.5 5.4 47.5 1.4 2.8 48.4 1.8 2.5 71.4 0.1 1.6 1.7 4.4 3.5 1.2 0.0 1.9 8.3
Laron Buggs 11 26.3 2.6 8.1 32.6 0.5 2.6 20.7 2.5 3.8 64.3 0.6 2.7 3.4 2.0 1.8 0.8 0.1 2.1 8.3
Joshua Henley 11 21.3 3.1 5.5 55.7 0.0 0.0 0.0 0.8 1.5 52.9 3.1 4.5 7.6 0.6 1.1 0.5 0.0 2.4 7.0
Brian McNair 11 20.5 2.4 6.5 36.6 0.9 2.8 32.3 0.7 0.7 100.0 0.2 1.6 1.8 0.7 1.2 1.5 0.6 2.0 6.4
Michael Byron 11 13.6 1.5 2.3 64.0 0.0 0.0 0.0 1.4 1.9 71.4 0.7 2.4 3.1 0.1 0.9 0.2 0.6 1.7 4.3
David Brown 8 10.5 1.1 4.6 24.3 0.8 3.6 20.7 0.1 0.3 50.0 0.4 0.4 0.8 0.4 0.3 0.3 0.3 0.3 3.1
Luke Engelken 9 8.1 1.2 2.8 44.0 0.7 2.1 31.6 0.0 0.0 0.0 0.4 0.8 1.2 0.7 0.9 0.4 0.0 1.1 3.1
Santoine Butler 11 8.9 0.8 1.5 52.9 0.0 0.0 0.0 0.8 1.1 75.0 0.6 1.3 1.9 0.1 0.6 0.0 0.7 1.8 2.5
Keith Manley 9 4.6 0.2 1.1 20.0 0.0 0.0 0.0 0.1 0.2 50.0 0.7 0.8 1.4 0.1 0.2 0.1 0.0 0.8 0.6
Bryan Burrell 11 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 50.0 0.0 0.2 0.2 0.4 0.5 0.1 0.0 0.5 0.2
Jay Royster 2 3.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.0 0.5 0.0 0.0 0.0

Oklahoma Roster

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Andrew Fitzgerald 8 30.4 5.9 10.5 56.0 0.0 0.0 0.0 3.3 4.5 72.2 2.6 3.5 6.1 0.4 2.6 1.1 0.3 2.9 15.0
Cade Davis 8 36.0 4.9 11.4 42.9 2.9 6.9 41.8 2.1 3.0 70.8 1.3 3.3 4.5 2.0 1.5 0.6 0.6 2.6 14.8
Steven Pledger 8 27.4 3.5 9.1 38.4 1.5 5.4 27.9 1.8 2.3 77.8 0.6 1.6 2.3 2.5 2.5 1.0 0.4 2.5 10.3
Nick Thompson 8 25.8 2.4 5.4 44.2 0.9 1.9 46.7 0.9 1.0 87.5 1.0 4.5 5.5 2.3 1.9 0.5 0.0 1.3 6.5
Calvin Newell Jr. 8 17.4 2.1 4.9 43.6 0.6 2.3 27.8 1.3 1.6 76.9 0.3 1.9 2.1 2.8 1.9 0.8 0.1 1.0 6.1
Cameron Clark 8 27.4 2.3 5.0 45.0 0.5 1.6 30.8 0.5 1.3 40.0 1.3 3.0 4.3 0.4 0.6 0.1 0.5 1.6 5.5
Tyler Neal 6 11.5 1.5 2.5 60.0 0.5 1.5 33.3 1.5 1.7 90.0 0.5 1.7 2.2 0.5 0.8 0.0 0.2 1.3 5.0
Carl Blair Jr. 6 17.0 1.5 2.8 52.9 0.2 0.7 25.0 0.8 1.5 55.6 0.0 0.8 0.8 2.5 3.0 0.7 0.2 3.2 4.0
C.J. Washington 7 10.3 0.6 2.0 28.6 0.0 0.0 0.0 0.7 1.0 71.4 1.0 2.1 3.1 0.0 0.4 0.1 0.9 1.6 1.9
Barry Honore` 8 7.8 0.8 1.1 66.7 0.0 0.0 0.0 0.1 0.3 50.0 0.6 1.0 1.6 0.3 0.6 0.0 0.3 0.6 1.6
T.J. Franklin 2 1.5 0.5 0.5 100.0 0.0 0.0 0.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.5
Abdul Ahmed 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Kyle Hardrick 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Bulldogs Basketball Schedule

Next 5 Games

@ Oklahoma Thu 12/09 7:00 PM CST
@ Arizona St. Sat 12/11 1:00 PM CST
@ Louisville Sat 12/18 2:30 PM CST
Liberty Fri 12/31 4:30 PM CST
Virginia Military Sun 01/02 7:00 PM CST

Last 5 Games

@ Elon Tue 12/07 L 82 - 90
@ Radford Sat 12/04 W 59 - 52
@ High Point Thu 12/02 L 64 - 66
@ Mercer Sun 11/28 W 78 - 65
Western Carolina Sat 11/27 W 71 - 65


Sooners Basketball Schedule

Next 5 Games

Gardner-Webb Thu 12/09 7:00 PM CST
Oral Roberts Sat 12/11 2:00 PM CST
Cincinnati Sat 12/18 8:00 PM CST
Sacramento St. Tue 12/21 7:00 PM CST
Central Arkansas Thu 12/30 7:00 PM CST

Last 5 Games

@ Arizona Sun 12/05 L 60 - 83
@ Arkansas Wed 12/01 L 74 - 84
Chaminade Wed 11/24 L 64 - 68
@ Virginia Tue 11/23 L 56 - 74
@ Kentucky Mon 11/22 L 64 - 76