Oklahoma (3-4) at Arizona (6-1) | |
Date & Tip Time | Sunday, Dec. 5 at 3 p.m. CT |
Location | Tucson, Ariz. | McKale Center |
Series | Sooners Lead 5-1 |
TV | FSN |
Radio | Sooner Radio Network KRXO FM 107.7 in Oklahoma City KTBZ AM 1430 in Tulsa |
Oklahoma's Roster
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Cade Davis | 7 | 36.3 | 5.1 | 11.9 | 43.4 | 3.0 | 7.1 | 42.0 | 2.3 | 3.1 | 72.7 | 1.4 | 3.6 | 5.0 | 2.0 | 1.6 | 0.7 | 0.7 | 2.6 | 15.6 |
Andrew Fitzgerald | 7 | 29.3 | 5.6 | 10.1 | 54.9 | 0.0 | 0.0 | 0.0 | 2.9 | 4.1 | 69.0 | 3.0 | 3.3 | 6.3 | 0.1 | 2.6 | 1.1 | 0.3 | 2.9 | 14.0 |
Steven Pledger | 7 | 27.7 | 3.4 | 9.4 | 36.4 | 1.4 | 5.6 | 25.6 | 2.0 | 2.3 | 87.5 | 0.7 | 1.7 | 2.4 | 2.4 | 2.3 | 0.9 | 0.4 | 2.6 | 10.3 |
Calvin Newell Jr. | 7 | 17.4 | 2.4 | 5.3 | 45.9 | 0.7 | 2.3 | 31.3 | 1.4 | 1.9 | 76.9 | 0.3 | 2.0 | 2.3 | 2.7 | 1.7 | 0.9 | 0.1 | 1.1 | 7.0 |
Tyler Neal | 5 | 12.4 | 1.8 | 2.8 | 64.3 | 0.6 | 1.6 | 37.5 | 1.8 | 2.0 | 90.0 | 0.6 | 2.0 | 2.6 | 0.6 | 1.0 | 0.0 | 0.2 | 1.2 | 6.0 |
Cameron Clark | 7 | 26.7 | 2.3 | 5.0 | 45.7 | 0.6 | 1.7 | 33.3 | 0.6 | 1.4 | 40.0 | 1.3 | 2.9 | 4.1 | 0.3 | 0.7 | 0.1 | 0.6 | 1.4 | 5.7 |
Nick Thompson | 7 | 25.4 | 2.0 | 5.0 | 40.0 | 0.6 | 1.3 | 44.4 | 0.7 | 0.9 | 83.3 | 1.0 | 5.0 | 6.0 | 2.4 | 1.9 | 0.6 | 0.0 | 1.1 | 5.3 |
Carl Blair Jr. | 5 | 18.0 | 1.8 | 3.2 | 56.3 | 0.2 | 0.6 | 33.3 | 1.0 | 1.8 | 55.6 | 0.0 | 0.8 | 0.8 | 2.8 | 3.0 | 0.8 | 0.2 | 3.2 | 4.8 |
C.J. Washington | 6 | 11.2 | 0.7 | 2.3 | 28.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.2 | 71.4 | 1.2 | 2.3 | 3.5 | 0.0 | 0.5 | 0.2 | 1.0 | 1.8 | 2.2 |
Barry Honore` | 7 | 8.6 | 0.9 | 1.3 | 66.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 50.0 | 0.7 | 1.1 | 1.9 | 0.3 | 0.7 | 0.0 | 0.3 | 0.6 | 1.9 |
T.J. Franklin | 2 | 1.5 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Hardrick | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Arizona's Roster
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Derrick Williams | 7 | 24.4 | 6.7 | 10.0 | 67.1 | 1.1 | 1.4 | 80.0 | 6.0 | 7.6 | 79.2 | 3.6 | 4.1 | 7.7 | 0.9 | 1.4 | 1.1 | 0.7 | 3.0 | 20.6 |
Solomon Hill | 7 | 24.4 | 3.4 | 5.9 | 58.5 | 0.3 | 0.9 | 33.3 | 2.9 | 3.1 | 90.9 | 1.6 | 3.7 | 5.3 | 2.6 | 1.9 | 1.1 | 0.3 | 1.7 | 10.0 |
Jamelle Horne | 7 | 20.7 | 3.1 | 6.4 | 48.9 | 1.9 | 4.6 | 40.6 | 1.3 | 1.6 | 81.8 | 0.9 | 3.1 | 4.0 | 0.7 | 1.3 | 0.7 | 0.9 | 2.7 | 9.4 |
Kyle Fogg | 7 | 21.1 | 2.6 | 7.0 | 36.7 | 1.6 | 4.6 | 34.4 | 2.0 | 2.3 | 87.5 | 0.1 | 1.0 | 1.1 | 3.7 | 2.0 | 1.6 | 0.0 | 2.3 | 8.7 |
Jordin Mayes | 7 | 15.9 | 2.4 | 4.7 | 51.5 | 1.1 | 3.0 | 38.1 | 0.7 | 1.9 | 38.5 | 0.1 | 0.7 | 0.9 | 1.7 | 1.0 | 0.4 | 0.0 | 0.6 | 6.7 |
Lamont Jones | 7 | 23.1 | 2.3 | 5.7 | 40.0 | 0.3 | 1.9 | 15.4 | 1.7 | 2.3 | 75.0 | 0.3 | 0.7 | 1.0 | 2.9 | 2.6 | 0.9 | 0.1 | 2.1 | 6.6 |
Brendon Lavender | 7 | 13.0 | 2.0 | 4.0 | 50.0 | 1.3 | 3.1 | 40.9 | 1.0 | 1.3 | 77.8 | 0.3 | 1.4 | 1.7 | 1.3 | 1.3 | 0.3 | 0.0 | 0.9 | 6.3 |
Kevin Parrom | 7 | 16.9 | 1.4 | 3.1 | 45.5 | 0.4 | 1.6 | 27.3 | 1.7 | 2.0 | 85.7 | 1.0 | 2.7 | 3.7 | 1.7 | 1.0 | 0.4 | 0.6 | 1.0 | 5.0 |
Jesse Perry | 7 | 13.6 | 1.1 | 2.7 | 42.1 | 0.1 | 0.9 | 16.7 | 2.1 | 2.9 | 75.0 | 1.1 | 2.7 | 3.9 | 0.3 | 1.1 | 0.3 | 0.1 | 1.1 | 4.6 |
Kyryl Natyazhko | 7 | 14.3 | 1.9 | 2.7 | 68.4 | 0.4 | 0.4 | 100.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.9 | 4.1 | 0.4 | 0.4 | 0.0 | 0.7 | 2.9 | 4.1 |
Daniel Bejarano | 5 | 4.6 | 0.2 | 1.2 | 16.7 | 0.2 | 1.2 | 16.7 | 0.6 | 0.8 | 75.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 |
Max Wiepking | 4 | 1.8 | 0.3 | 0.5 | 50.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 |
Alex Jacobson | 6 | 6.7 | 0.3 | 0.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.7 |
Dondre Wise | 4 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 |
Robert Arvizu | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 |
More From Crimson And Cream Machine
- Conference Realignment: Florida State and Clemson are stuck with the ACC
- Oklahoma Football: Notes on SEC scheduling, future of realignment and more
- Hot Links: 2024 exit, Super Bowl Sooners, and more!
- Oklahoma Football: What we’ve learned from OU’s transfer activity
- Oklahoma Football: 2023 Big 12 schedule finally released
- Oklahoma Football: Making sense of the negotiations to exit the Big 12 for the SEC
Loading comments...