Big 12 Championship Game Details |
|
Stat Comparison | Oklahoma | Nebraska |
Rushing Offense | 143.75 (75) | 269.17 (8) |
Passing Offense | 336.33 (4) | 155.17 (108) |
Total Offense | 480.08 (12) | 424.33 (31) |
Scoring Offense | 37.50 (16) | 33.75 (25) |
Passing Efficiency | 145.46 (26) | 141.91 (33) |
Rushing Defense | 152.33 (63) | 147.00 (56) |
Passing Defense | 217.50 (62) | 144.75 (2) |
Total Defense | 369.83 (63) | 291.75 (5) |
Scoring Defense | 22.08 (36) | 16.75 (8) |
Pass Eff. Defense | 110.11 (13) | 94.11 (2) |
Net Punting | 40.82 (4) | 37.33 (38) |
Punt Returns | 7.46 (68) | 13.30 (15) |
Kickoff Returns | 22.62 (T-44) | 24.13 (22) |
Turnover Margin | 0.92 (T-13) | 0.33 (T-35) |
Sacks | 2.25 (40) | 2.42 (T-31) |
Tackles for Loss | 7.00 (18) | 4.58 (T-104) |
Sacks Allowed | 1.58 (41) | 1.42 (T-31) |
Loading comments...