2010 OVERALL FBS RANKINGS
PASSING YARDS
145.1112thOverall
RUSHING YARDS
179.931stOverall
POINTS FOR
26.962ndOverall
POINTS AGAINST
19.823rdOverall
Huskies Football Schedule
@ Michigan | Sat 09/04 | L 10 - 30 |
Texas Southern | Sat 09/11 | W 62 - 3 |
@ Temple | Sat 09/18 | L 16 - 30 |
Buffalo | Sat 09/25 | W 45 - 21 |
Vanderbilt | Sat 10/02 | W 40 - 21 |
@ Rutgers | Fri 10/08 | L 24 - 27 |
@ Louisville | Sat 10/23 | L 0 - 26 |
West Virginia | Fri 10/29 | W 16 - 13 |
Pittsburgh | Thu 11/11 | W 30 - 28 |
@ Syracuse | Sat 11/20 | W 23 - 6 |
Cincinnati | Sat 11/27 | W 38 - 17 |
@ South Florida | Sat 12/04 | W 19 - 16 |
@ Oklahoma | Sat 01/01 | 7:30 PM CST |
Overall
8 - 4
Conference
5 - 2
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Michael Box | 3 | 20.0 | 6 | 17 | 35.3 | 65 | 21.7 | 3.8 | 0 | 1 | 7 | 21 | 7 | 3 | 0 | - | - |
Cody Endres | 3 | 93.0 | 45 | 75 | 60 | 471 | 157 | 6.3 | 5 | 2 | 2 | 1 | .300 | .500 | 0 | - | - |
Zach Frazer | 10 | 50.0 | 117 | 222 | 52.7 | 1202 | 120.2 | 5.4 | 5 | 4 | 25 | 31 | 3.1 | 1.2 | 0 | - | - |
Leon Kinnard | 6 | 100.0 | 1 | 1 | 100 | 3 | .500 | 3 | 0 | 0 | 4 | 18 | 3 | 4.5 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Michael Box | 3 | 7 | 21 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Endres | 3 | 2 | 1 | .300 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Frazer | 10 | 25 | 31 | 3.1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Frey | 9 | 70 | 381 | 42.3 | 5.4 | 4 | 5 | 38 | 4.2 | 7.6 | 0 |
Martin Hyppolite | 1 | 3 | 5 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Kinnard | 6 | 4 | 18 | 3 | 4.5 | 0 | 1 | 2 | .300 | 2 | 0 |
Kashif Moore | 12 | 5 | 5 | .400 | 1 | 0 | 32 | 390 | 32.5 | 12.2 | 4 |
D.J. Shoemate | 4 | 28 | 115 | 28.8 | 4.1 | 1 | 2 | 12 | 3 | 6 | 0 |
Jordan Todman | 11 | 302 | 1574 | 143.1 | 5.2 | 14 | 18 | 91 | 8.3 | 5.1 | 0 |
Kelmetrus Wylie | 1 | 4 | 18 | 18 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
John Delahunt | 3 | 5 | 75 | 25 | 15 | 0 |
Dwayne Difton | 5 | 14 | 150 | 30 | 10.7 | 0 |
Robbie Frey | 9 | 5 | 38 | 4.2 | 7.6 | 0 |
Ryan Griffin | 11 | 27 | 197 | 17.9 | 7.3 | 1 |
Corey Manning | 1 | 1 | 4 | 4 | 4 | 1 |
Kashif Moore | 12 | 32 | 390 | 32.5 | 12.2 | 4 |
Isiah Moore | 7 | 13 | 120 | 17.1 | 9.2 | 1 |
Gerrad Sheppard | 1 | 1 | 3 | 3 | 3 | 0 |
D.J. Shoemate | 4 | 2 | 12 | 3 | 6 | 0 |
Michael Smith | 11 | 42 | 595 | 54.1 | 14.2 | 2 |
Jordan Todman | 11 | 18 | 91 | 8.3 | 5.1 | 0 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Dave Teggart | 12 | - | - | - | - | - | 23 | 29 | 80.0% | 36 | 36 | 100.0% | 105 |
More From Crimson And Cream Machine
- Oklahoma Football: It’s okay to believe in the defense
- Oklahoma Football: Talking tempo and the OU offense
- Conference Realignment: Florida State and Clemson are stuck with the ACC
- Oklahoma Football: Notes on SEC scheduling, future of realignment and more
- Hot Links: 2024 exit, Super Bowl Sooners, and more!
- Oklahoma Football: What we’ve learned from OU’s transfer activity
Loading comments...