clock menu more-arrow no yes mobile

Filed under:

Oral Roberts At Oklahoma Men's Basketball Game Thread

New, 132 comments

Oklahoma (4-5) vs. Oral Roberts (4-4)
Date & Tip Time Saturday, Dec. 11 at 2:07 p.m. CT
Location Norman, Okla.
Series History OU is 9-2 against the Golden Eagles
TV

Sooner Sports Network
KAUT Ch. 43 in Oklahoma City
KQCW Ch. 19 in Tulsa
FS Oklahoma Plus (blacked out in Oklahoma City and Tulsa)
ESPN Full Court

Radio Sooner Radio Network
KOKC AM 1520 in Oklahoma City
KTBZ AM 1430 in Tulsa

Oral Roberts Roster & Schedule


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Dominique Morrison 8 32.3 6.8 12.4 54.5 1.1 2.8 40.9 3.5 5.0 70.0 1.3 4.3 5.5 2.8 1.1 0.6 0.8 2.6 18.1
Warren Niles 8 27.4 5.1 11.8 43.6 1.8 4.9 35.9 2.0 2.9 69.6 0.6 2.1 2.8 1.3 1.8 0.9 0.1 2.3 14.0
Steven Roundtree 8 28.6 4.4 8.4 52.2 0.0 0.3 0.0 3.4 6.4 52.9 3.5 3.6 7.1 1.8 2.9 0.6 0.5 3.3 12.1
Damen Bell-Holter 8 25.5 3.8 6.9 54.5 0.4 0.8 50.0 2.6 4.6 56.8 1.6 4.6 6.3 0.9 1.6 0.4 1.4 3.0 10.5
Hunter McClinton 8 25.1 2.8 5.8 47.8 1.4 3.3 42.3 0.4 0.8 50.0 0.5 0.6 1.1 1.5 2.4 0.6 0.0 2.0 7.3
Ken Holdman 8 21.5 1.0 2.6 38.1 0.1 0.4 33.3 1.1 1.4 81.8 0.8 1.6 2.4 1.5 0.8 1.3 0.3 3.1 3.3
Roderick Pearson 8 19.3 1.1 3.6 31.0 0.5 1.1 44.4 0.3 0.5 50.0 0.5 1.3 1.8 2.3 1.0 0.5 0.0 3.1 3.0
Kyron Stokes 4 14.0 1.0 2.8 36.4 0.8 2.0 37.5 0.3 1.3 20.0 1.5 0.8 2.3 0.8 0.8 0.0 0.0 1.0 3.0
Alex Desir 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0
Tim Morton 7 10.7 0.9 2.0 42.9 0.0 0.1 0.0 0.0 0.1 0.0 0.7 1.6 2.3 0.3 0.1 0.1 0.4 2.0 1.7
Michael Craion 2 8.5 0.5 1.5 33.3 0.0 0.0 0.0 0.5 2.5 20.0 0.5 1.0 1.5 0.5 0.5 0.5 0.5 2.5 1.5
Javier Nasarre 3 3.3 0.3 0.3 100.0 0.3 0.3 100.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.3 1.0
Robert Aery 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0



Golden Eagles Basketball Schedule

Next 5 Games

@ Oklahoma Sat 12/11 2:00 PM CST
@ Missouri Thu 12/16 7:00 PM CST
@ Miami Tue 12/21 4:15 PM CST
Ark.-Little Rock Wed 12/22 6:30 PM CST
@ Rice Thu 12/23 4:15 PM CST

Last 5 Games

@ IUPU-Indianapolis Sat 12/04 W 63 - 61
@ Western Illinois Thu 12/02 W 71 - 58
@ Texas Tech Tue 11/30 L 82 - 86
@ Utah Sat 11/27 W 78 - 70
Ark.-Little Rock Wed 11/24 W 86 - 60

Oklahoma Roster & Schedule

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Andrew Fitzgerald 9 30.2 5.9 10.4 56.4 0.0 0.0 0.0 3.3 4.7 71.4 2.4 3.6 6.0 0.4 2.7 1.2 0.3 3.0 15.1
Cade Davis 9 36.3 5.0 11.2 44.6 2.9 6.7 43.3 1.9 2.7 70.8 1.2 3.3 4.6 2.1 1.8 0.7 0.6 2.6 14.8
Steven Pledger 9 28.3 3.8 9.3 40.5 1.8 5.7 31.4 2.0 2.4 81.8 0.7 1.7 2.3 2.4 2.4 1.0 0.3 2.7 11.3
Nick Thompson 8 25.8 2.4 5.4 44.2 0.9 1.9 46.7 0.9 1.0 87.5 1.0 4.5 5.5 2.3 1.9 0.5 0.0 1.3 6.5
Cameron Clark 9 28.6 2.4 5.4 44.9 0.6 1.7 33.3 0.9 1.6 57.1 1.1 3.0 4.1 0.4 0.6 0.3 0.6 1.7 6.3
Calvin Newell Jr. 9 17.2 1.9 4.6 41.5 0.6 2.2 25.0 1.1 1.4 76.9 0.2 1.8 2.0 2.8 1.7 0.7 0.1 0.9 5.4
Carl Blair Jr. 7 17.9 1.6 3.0 52.4 0.3 0.9 33.3 0.9 1.4 60.0 0.1 1.3 1.4 3.1 2.6 0.7 0.1 3.1 4.3
Tyler Neal 7 10.0 1.3 2.1 60.0 0.4 1.3 33.3 1.3 1.4 90.0 0.4 1.4 1.9 0.4 0.7 0.0 0.1 1.1 4.3
C.J. Washington 8 10.1 0.5 2.0 25.0 0.0 0.0 0.0 0.8 1.1 66.7 1.0 2.3 3.3 0.0 0.4 0.1 0.8 1.6 1.8
Barry Honore` 9 7.7 0.7 1.0 66.7 0.0 0.0 0.0 0.1 0.2 50.0 0.6 1.0 1.6 0.2 0.7 0.0 0.3 0.6 1.4
T.J. Franklin 3 1.3 0.3 0.7 50.0 0.0 0.0 0.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0
Kyle Hardrick 2 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Abdul Ahmed 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0


Sooners Basketball Schedule

Next 5 Games

Oral Roberts Sat 12/11 2:00 PM CST
Cincinnati Sat 12/18 8:00 PM CST
Sacramento St. Tue 12/21 7:00 PM CST
Central Arkansas Thu 12/30 7:00 PM CST
Md.-Eastern Shore Mon 01/03 7:00 PM CST

Last 5 Games

Gardner-Webb Thu 12/09 W 71 - 58
@ Arizona Sun 12/05 L 60 - 83
@ Arkansas Wed 12/01 L 74 - 84
Chaminade Wed 11/24 L 64 - 68
@ Virginia Tue 11/23 L 56 - 74

This game will be a challenge to Oklahoma as the Sooners are getting an in-state opponent, with talent and a chip on their shoulder. This should be the toughest home game yet for OU so let's root loud and proud.