Am I crazy for thinking the Sooners have a chance at pulling the upset tonight?
Oklahoma (3-3) at Arkansas (3-1) | |
Date & Tip Time | Wednesday, Dec. 1 at 7 p.m. CT |
Location | Fayetteville, Ark. | Bud Walton Arena |
History | OU trails in the series 13-11 |
TV | Sooner Sports Network KAUT Ch. 43 in Oklahoma City |
Radio | Sooner Radio Network KRXO FM 107.7 in Oklahoma City KTBZ AM 1430 in Tulsa |
Webcast | ESPN3.com |
Oklahoma Stats
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Cade Davis | 6 | 36.0 | 5.5 | 12.5 | 44.0 | 3.2 | 7.7 | 41.3 | 2.5 | 3.3 | 75.0 | 1.5 | 3.7 | 5.2 | 1.7 | 1.7 | 0.8 | 0.3 | 2.2 | 16.7 |
Andrew Fitzgerald | 6 | 28.0 | 5.3 | 9.5 | 56.1 | 0.0 | 0.0 | 0.0 | 2.7 | 4.0 | 66.7 | 2.2 | 3.0 | 5.2 | 0.0 | 2.2 | 1.2 | 0.3 | 3.0 | 13.3 |
Steven Pledger | 6 | 28.3 | 3.3 | 9.7 | 34.5 | 1.5 | 5.8 | 25.7 | 2.3 | 2.7 | 87.5 | 0.8 | 1.5 | 2.3 | 2.5 | 2.3 | 0.8 | 0.3 | 2.5 | 10.5 |
Tyler Neal | 4 | 13.0 | 2.0 | 3.0 | 66.7 | 0.8 | 1.8 | 42.9 | 2.3 | 2.5 | 90.0 | 0.8 | 2.5 | 3.3 | 0.5 | 1.0 | 0.0 | 0.3 | 1.3 | 7.0 |
Carl Blair Jr. | 4 | 20.5 | 2.3 | 3.8 | 60.0 | 0.3 | 0.5 | 50.0 | 1.0 | 1.8 | 57.1 | 0.0 | 0.8 | 0.8 | 3.3 | 2.5 | 0.8 | 0.3 | 2.8 | 5.8 |
Calvin Newell Jr. | 6 | 15.0 | 1.8 | 4.3 | 42.3 | 0.7 | 2.2 | 30.8 | 1.3 | 1.8 | 72.7 | 0.0 | 1.8 | 1.8 | 2.2 | 1.0 | 0.8 | 0.2 | 0.8 | 5.7 |
Cameron Clark | 6 | 28.0 | 2.2 | 4.8 | 44.8 | 0.7 | 1.8 | 36.4 | 0.5 | 1.5 | 33.3 | 1.2 | 2.8 | 4.0 | 0.3 | 0.7 | 0.2 | 0.5 | 1.5 | 5.5 |
Nick Thompson | 6 | 25.5 | 1.5 | 4.0 | 37.5 | 0.2 | 0.5 | 33.3 | 0.8 | 1.0 | 83.3 | 1.0 | 5.0 | 6.0 | 2.7 | 2.0 | 0.7 | 0.0 | 1.0 | 4.0 |
C.J. Washington | 5 | 12.6 | 0.8 | 2.6 | 30.8 | 0.0 | 0.0 | 0.0 | 1.0 | 1.4 | 71.4 | 1.4 | 2.8 | 4.2 | 0.0 | 0.6 | 0.2 | 1.2 | 2.2 | 2.6 |
Barry Honore` | 6 | 9.5 | 1.0 | 1.5 | 66.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 0.7 | 1.2 | 1.8 | 0.3 | 0.8 | 0.0 | 0.3 | 0.7 | 2.2 |
T.J. Franklin | 2 | 1.5 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 |
Abdul Ahmed | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Hardrick | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Arkansas Stats
FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
Rotnei Clarke | 4 | 28.5 | 5.0 | 10.5 | 47.6 | 3.5 | 8.5 | 41.2 | 2.3 | 3.0 | 75.0 | 0.5 | 2.0 | 2.5 | 1.0 | 0.8 | 1.0 | 0.0 | 1.0 | 15.8 |
Delvon Johnson | 4 | 30.0 | 3.8 | 6.8 | 55.6 | 0.0 | 0.0 | 0.0 | 3.3 | 5.3 | 61.9 | 2.8 | 6.0 | 8.8 | 1.8 | 0.8 | 1.5 | 3.5 | 2.0 | 10.8 |
Julysses Nobles | 4 | 26.0 | 3.5 | 7.3 | 48.3 | 0.8 | 2.0 | 37.5 | 1.0 | 1.8 | 57.1 | 0.0 | 1.8 | 1.8 | 4.5 | 1.5 | 2.5 | 0.0 | 3.3 | 8.8 |
Jeff Peterson | 4 | 19.8 | 3.0 | 6.5 | 46.2 | 1.0 | 2.8 | 36.4 | 0.0 | 0.5 | 0.0 | 0.8 | 1.0 | 1.8 | 1.5 | 2.0 | 1.0 | 0.0 | 2.3 | 7.0 |
Marshawn Powell | 2 | 20.0 | 3.0 | 9.0 | 33.3 | 0.5 | 1.5 | 33.3 | 0.0 | 0.5 | 0.0 | 1.5 | 3.0 | 4.5 | 1.0 | 0.5 | 0.5 | 0.5 | 1.5 | 6.5 |
Marcus Britt | 4 | 20.3 | 2.0 | 4.8 | 42.1 | 1.3 | 3.0 | 41.7 | 0.8 | 1.3 | 60.0 | 1.3 | 1.3 | 2.5 | 2.3 | 3.0 | 2.0 | 0.5 | 1.0 | 6.0 |
Jemal Farmer | 4 | 13.0 | 2.5 | 5.8 | 43.5 | 0.5 | 1.8 | 28.6 | 0.3 | 0.3 | 100.0 | 0.5 | 0.8 | 1.3 | 0.3 | 1.3 | 1.0 | 0.0 | 2.8 | 5.8 |
Glenn Bryant | 4 | 16.8 | 2.0 | 4.3 | 47.1 | 0.0 | 0.8 | 0.0 | 1.3 | 1.5 | 83.3 | 0.5 | 3.8 | 4.3 | 0.8 | 1.3 | 1.0 | 2.3 | 4.0 | 5.3 |
Rickey Scott | 4 | 14.3 | 2.0 | 3.8 | 53.3 | 0.0 | 0.5 | 0.0 | 0.8 | 1.0 | 75.0 | 0.5 | 0.8 | 1.3 | 1.3 | 1.3 | 0.8 | 0.3 | 0.5 | 4.8 |
Marvell Waithe | 4 | 14.8 | 1.5 | 3.8 | 40.0 | 0.5 | 1.8 | 28.6 | 1.0 | 2.0 | 50.0 | 2.0 | 4.0 | 6.0 | 0.5 | 1.8 | 0.5 | 0.5 | 1.3 | 4.5 |
Mardracus Wade | 4 | 11.3 | 0.8 | 2.8 | 27.3 | 0.3 | 1.5 | 16.7 | 0.5 | 0.5 | 100.0 | 0.8 | 0.0 | 0.8 | 0.5 | 1.0 | 0.5 | 0.0 | 1.8 | 2.3 |
Kikko Haydar | 2 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
More From Crimson And Cream Machine
- Oklahoma Football: Beville and Booty stabilize OU QB room
- Oklahoma Sooners Football: Yes, the NCAA campaign against NIL collectives is about money
- Oklahoma Football: Assessing the NCAA’s NIL problems
- Oklahoma Football: The 2022 NFL Draft and Player Development
- Get your Baker Mayfield Heisman statue shirt from BreakingT!
- Announcement: A new commenting system is coming to Crimson And Cream Machine
Loading comments...