Stat | Average | Rank |
Passing Yards | 313.4 | 8th |
Rushing Yards | 125.2 | 92nd |
Points For | 31 | 41st |
Points Against | 30.9 | 92nd |
Overall
5 - 4
Conference
3 - 4
Red Raiders Football Schedule
SMU | Sun 09/05 | W 35 - 27 |
@ New Mexico | Sat 09/11 | W 52 - 17 |
Texas | Sat 09/18 | L 14 - 24 |
@ Iowa St. | Sat 10/02 | L 38 - 52 |
Baylor | Sat 10/09 | W 45 - 38 |
Oklahoma St. | Sat 10/16 | L 17 - 34 |
@ Colorado | Sat 10/23 | W 27 - 24 |
@ Texas A&M | Sat 10/30 | L 27 - 45 |
Missouri | Sat 11/06 | W 24 - 17 |
@ Oklahoma | Sat 11/13 | 2:30 PM CST |
Weber St. | Sat 11/20 | 2:00 PM CST |
Houston | Sat 11/27 | 7:00 PM CST |
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Taylor Potts | 9 | 103.0 | 255 | 389 | 65.6 | 2576 | 286.2 | 6.6 | 24 | 6 | 21 | -57 | -6.3 | -2.7 | 0 | - | - |
Steven Sheffield | 5 | 60.0 | 24 | 42 | 57.1 | 245 | 49 | 5.8 | 2 | 1 | 15 | 16 | 3.2 | 1.1 | 1 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Baron Batch | 9 | 131 | 583 | 64.8 | 4.5 | 4 | 20 | 124 | 13.8 | 6.2 | 1 |
Aaron Crawford | 5 | 12 | 80 | 16 | 6.7 | 1 | 3 | 24 | 4.8 | 8 | 0 |
Jacoby Franks | 6 | 1 | -2 | -0.3 | -2 | 0 | 25 | 254 | 42.3 | 10.2 | 0 |
Harrison Jeffers | 3 | 10 | 47 | 15.7 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Detron Lewis | 9 | 4 | 15 | 1.7 | 3.8 | 0 | 57 | 559 | 62.1 | 9.8 | 3 |
Ben McRoy | 6 | 6 | 37 | 6.2 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Potts | 9 | 21 | -57 | -6.3 | -2.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Sheffield | 5 | 15 | 16 | 3.2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Stephens | 9 | 89 | 448 | 49.8 | 5 | 4 | 25 | 184 | 20.4 | 7.4 | 2 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Baron Batch | 9 | 20 | 124 | 13.8 | 6.2 | 1 |
Aaron Crawford | 5 | 3 | 24 | 4.8 | 8 | 0 |
Cornelius Douglas | 6 | 12 | 125 | 20.8 | 10.4 | 1 |
Jacoby Franks | 6 | 25 | 254 | 42.3 | 10.2 | 0 |
Adam James | 2 | 2 | 26 | 13 | 13 | 0 |
Lyle Leong | 9 | 56 | 711 | 79 | 12.7 | 15 |
Detron Lewis | 9 | 57 | 559 | 62.1 | 9.8 | 3 |
Darrin Moore | 4 | 5 | 36 | 9 | 7.2 | 0 |
Eric Stephens | 9 | 25 | 184 | 20.4 | 7.4 | 2 |
Tramain Swindall | 8 | 21 | 142 | 17.8 | 6.8 | 0 |
Alexander Torres | 7 | 32 | 392 | 56 | 12.3 | 3 |
Eric Ward | 2 | 3 | 29 | 14.5 | 9.7 | 0 |
Austin Zouzalik | 7 | 16 | 205 | 29.3 | 12.8 | 1 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Donnie Carona | 3 | - | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Williams | 9 | - | - | - | - | - | 6 | 9 | 70.0% | 38 | 38 | 100.0% | 56 |
More From Crimson And Cream Machine
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch