clock menu more-arrow no yes mobile

Filed under:

Sooners Drop To #19 In The AP

AP Top 25
RK TEAM RECORD PTS PVS
1 Oregon (49) 9-0 1484 1
2 Auburn (2) 10-0 1396 3
3 TCU (2) 10-0 1391 4
4 Boise State (7) 8-0 1366 2
5 LSU 8-1 1196 12
6 Wisconsin 8-1 1182 7
7 Stanford 8-1 1143 10
8 Ohio State 8-1 1087 8
9 Nebraska 8-1 1055 9
10 Michigan State 9-1 868 16
11 Alabama 7-2 861 5
12 Oklahoma State 8-1 821 19
13 Iowa 7-2 807 15
14 Arkansas 7-2 775 17
15 Utah 8-1 657 6
16 Virginia Tech 7-2 540 20
17 Mississippi State 7-2 501 21
18 Arizona 7-2 481 13
19 Oklahoma 7-2 436 11
20 Missouri 7-2 420 14
21 Nevada 8-1 304 25
22 South Carolina 6-3 170 18
23 Texas A&M 6-3 130 NR
24 Florida 6-3 94 NR
25 UCF 7-2 74 NR



I do find it ironic that they're still ahead of Missouri though.

  • Dropped from rankings: Baylor 22, North Carolina State 23, Florida State 24
  • Others receiving votes: USC 51, San Diego State 42, Miami (FL) 39, Penn State 29, Baylor 23, North Carolina 20, Kansas State 18, Pittsburgh 14, Northern Illinois 9, Florida State 6, Temple 4, Navy 3, Syracuse 2, Delaware 1,