/cdn.vox-cdn.com/photo_images/1497597/GYI0062619332.jpg)
PASSING YARDS
155.2108thOverall
RUSHING YARDS
269.28thOverall
POINTS FOR
33.825thOverall
POINTS AGAINST
16.88thOverall
Cornhuskers Football Schedule
Western Kentucky | Sat 09/04 | W 49 - 10 |
Idaho | Sat 09/11 | W 38 - 17 |
@ Washington | Sat 09/18 | W 56 - 21 |
South Dakota St. | Sat 09/25 | W 17 - 3 |
@ Kansas St. | Thu 10/07 | W 48 - 13 |
Texas | Sat 10/16 | L 13 - 20 |
@ Oklahoma St. | Sat 10/23 | W 51 - 41 |
Missouri | Sat 10/30 | W 31 - 17 |
@ Iowa St. | Sat 11/06 | W 31 - 30 |
Kansas | Sat 11/13 | W 20 - 3 |
@ Texas A&M | Sat 11/20 | L 6 - 9 |
Colorado | Fri 11/26 | W 45 - 17 |
@ Oklahoma | Sat 12/04 | 7:00 PM CST |
Overall
10 - 2
Conference
6 - 2
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Cody Green | 8 | 93.0 | 30 | 48 | 62.5 | 295 | 36.9 | 6.1 | 3 | 1 | 34 | 98 | 12.3 | 2.9 | 1 | - | - |
Zac Lee | 4 | 60.0 | 11 | 20 | 55 | 102 | 25.5 | 5.1 | 0 | 0 | 15 | 57 | 14.3 | 3.8 | 0 | - | - |
Taylor Martinez | 10 | 93.0 | 97 | 163 | 59.5 | 1435 | 143.5 | 8.8 | 9 | 5 | 135 | 974 | 97.4 | 7.2 | 12 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Rex Burkhead | 12 | 144 | 822 | 68.5 | 5.7 | 7 | 12 | 125 | 10.4 | 10.4 | 0 |
Cody Green | 8 | 34 | 98 | 12.3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 |
Roy Helu Jr | 12 | 166 | 1120 | 93.3 | 6.7 | 10 | 5 | 46 | 3.8 | 9.2 | 0 |
Austin Jones | 5 | 14 | 58 | 11.6 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zac Lee | 4 | 15 | 57 | 14.3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Marlowe | 7 | 2 | 14 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Martinez | 10 | 135 | 974 | 97.4 | 7.2 | 12 | 0 | 0 | 0 | 0 | 0 |
Collins Okafor | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Niles Paul | 11 | 5 | 14 | 1.3 | 2.8 | 0 | 39 | 516 | 46.9 | 13.2 | 1 |
Dontrayevous Robinson | 5 | 24 | 67 | 13.4 | 2.8 | 0 | 1 | 8 | 1.6 | 8 | 0 |
Lester Ward | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Joe Broekemeier | 1 | 3 | 34 | 34 | 11.3 | 0 |
Rex Burkhead | 12 | 12 | 125 | 10.4 | 10.4 | 0 |
Ben Cotton | 4 | 3 | 34 | 8.5 | 11.3 | 0 |
Quincy Enunwa | 1 | 1 | 10 | 10 | 10 | 0 |
Roy Helu Jr | 12 | 5 | 46 | 3.8 | 9.2 | 0 |
Will Henry | 2 | 2 | 32 | 16 | 16 | 0 |
Ryan Hill | 1 | 1 | 11 | 11 | 11 | 0 |
Brandon Kinnie | 11 | 40 | 455 | 41.4 | 11.4 | 5 |
Jake Long | 1 | 1 | 17 | 17 | 17 | 0 |
Mike McNeill | 8 | 14 | 250 | 31.3 | 17.9 | 1 |
Niles Paul | 11 | 39 | 516 | 46.9 | 13.2 | 1 |
Kyler Reed | 8 | 17 | 323 | 40.4 | 19 | 6 |
Dontrayevous Robinson | 5 | 1 | 8 | 1.6 | 8 | 0 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Alex Henery | 12 | - | - | - | - | - | 16 | 17 | 90.0% | 51 | 51 | 100.0% | 99 |
More From Crimson And Cream Machine
- Recruiting: Four-star EDGE Danny Okoye commits to Sooners
- Oklahoma demolishes Tulsa, 66-17
- Oklahoma Football at Tulsa: Game Thread, Gambling Picks & How to Watch
- Oklahoma at Tulsa: Players to watch in Week 3
- Oklahoma vs. Tulsa Preview: Sooners travel to their first road game
- Sooners pull away late to defeat SMU, 28-11