clock menu more-arrow no yes mobile

Filed under:

Maui Invitational: Oklahoma Sooners vs Virginia Cavaliers Men's Basketball Game Thread

Maui-invitational-5783_medium

Oklahoma (3-1) vs. Virginia (2-2)
Date & Tip Time Tueday, Nov. 23 at 3:30 p.m. CT
Location Lahaina, Hawaii | Lahaina Civic Center
History Oklahoma has a 1-1 record against Virginia
TV

ESPN2

Radio Sooner Radio Network
KOKC AM 1520 in Oklahoma City
KTBZ AM 1430 in Tulsa
Webcast ESPN3.com

Oklahoma Roster


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Cade Davis 4 36.5 4.8 11.5 41.3 2.8 6.5 42.3 3.0 3.8 80.0 2.0 3.0 5.0 1.8 1.5 0.5 0.3 2.3 15.3
Andrew Fitzgerald 4 31.3 6.0 11.3 53.3 0.0 0.0 0.0 3.0 4.8 63.2 2.5 3.8 6.3 0.0 2.5 1.8 0.5 2.5 15.0
Steven Pledger 4 31.8 4.3 11.8 36.2 2.0 7.0 28.6 3.5 4.0 87.5 1.0 2.0 3.0 3.5 3.3 1.3 0.5 3.0 14.0
Cameron Clark 4 29.0 3.0 6.0 50.0 1.0 2.3 44.4 0.5 1.3 40.0 1.8 3.5 5.3 0.3 0.0 0.0 0.5 1.8 7.5
Calvin Newell Jr. 4 17.0 2.3 5.0 45.0 1.0 2.8 36.4 1.5 2.3 66.7 0.0 1.8 1.8 1.8 1.3 1.0 0.0 0.8 7.0
Nick Thompson 4 31.3 2.0 5.0 40.0 0.3 0.8 33.3 1.3 1.5 83.3 1.3 7.0 8.3 4.0 2.5 1.0 0.0 1.5 5.5
Tyler Neal 2 8.0 2.0 2.0 100.0 0.5 0.5 100.0 1.0 1.0 100.0 0.5 2.0 2.5 0.5 0.5 0.0 0.5 1.5 5.5
Carl Blair Jr. 2 14.5 1.5 2.5 60.0 0.0 0.0 0.0 2.0 2.5 80.0 0.0 0.5 0.5 3.0 2.5 0.5 0.5 3.0 5.0
C.J. Washington 3 10.7 0.3 1.0 33.3 0.0 0.0 0.0 1.7 2.3 71.4 1.7 2.3 4.0 0.0 0.7 0.3 0.7 2.3 2.3
Barry Honore` 4 8.8 0.8 1.5 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 0.5 1.0 0.0 0.5 0.5 1.5
T.J. Franklin 2 1.5 0.5 0.5 100.0 0.0 0.0 0.0 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.5
Abdul Ahmed 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Kyle Hardrick 1 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Virginia Roster


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Mike Scott 4 31.5 5.0 9.8 51.3 0.0 0.0 0.0 4.0 4.5 88.9 2.5 5.3 7.8 1.0 2.8 0.5 0.5 1.8 14.0
Joe Harris 4 23.0 4.0 7.5 53.3 1.8 4.3 41.2 0.5 0.5 100.0 1.5 2.0 3.5 1.0 2.0 0.5 0.0 2.3 10.3
Mustapha Farrakhan 4 26.8 3.0 8.5 35.3 1.5 5.5 27.3 2.3 2.5 90.0 0.0 1.8 1.8 2.0 2.3 0.8 0.3 1.5 9.8
Billy Baron 4 22.5 2.8 6.0 45.8 2.0 4.8 42.1 2.0 2.3 88.9 0.0 1.5 1.5 2.0 0.3 1.3 0.0 1.0 9.5
KT Harrell 4 21.3 2.8 6.8 40.7 1.0 2.8 36.4 2.3 4.0 56.3 1.8 2.0 3.8 1.5 2.0 0.3 0.0 2.0 8.8
Jontel Evans 4 29.5 3.0 5.8 52.2 0.0 0.0 0.0 1.5 2.3 66.7 1.0 1.5 2.5 4.0 2.5 1.0 0.0 1.5 7.5
Will Sherrill 4 18.5 1.5 3.3 46.2 1.0 1.8 57.1 0.0 0.0 0.0 0.5 3.0 3.5 0.5 0.8 0.3 0.0 2.0 4.0
Will Regan 3 7.7 0.7 1.3 50.0 0.3 0.3 100.0 0.3 0.7 50.0 0.3 1.0 1.3 0.0 0.0 0.3 0.3 0.3 2.0
Akil Mitchell 4 10.0 0.8 2.3 33.3 0.0 0.3 0.0 0.3 1.3 20.0 0.5 3.0 3.5 0.5 0.0 0.3 0.3 1.3 1.8
Assane Sene 4 11.0 0.5 1.3 40.0 0.0 0.0 0.0 0.3 0.5 50.0 0.3 0.8 1.0 0.0 0.8 0.0 0.3 2.5 1.3
Thomas Rogers 2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


Virginia lost their opening game in the Maui Invitational, falling 106-63 to No. 13 Washington in Monday's nightcap. Prior to coming to Hawaii the Cavaliers recorded home wins over William & Mary (76-52) and USC Upstate (74-54) but also lost to Stanford (81-60) last Thursday. The Cavaliers are shooting 45% from the field, 38% from 3-point range and .72% from the free throw line. They are holding opponents to 49% from the floor and 48% from long distance.

Senior forward Mike Scott is Virginia's leading scorer and rebounder with 14 points and 7.8 rebounds per game. season averages. He's shooting 51% from the field and 88% (16-for-18) from the free throw line. The Cavs also have a dangerous trio of guards led by freshman Joe Harris who produces 10.3 points per game. Senior Mustapha Farrakhan scores 9.8 points per game and freshman Billy Baron averages 9.5 points while shooting 42% from 3-point range.