/cdn.vox-cdn.com/photo_images/1442929/GYI0062455191.jpg)
Because I didn't vote last week my ballot this week looks like a blank slate with now tracking of team movements. That's because there is no week 12 ballot to gather data from. I can tell you that my Top 9 hasn't changed from week 11. As usual feel free to share your thoughts on the next to last regular season BlogPoll ballot.
Crimson and Cream Machine Ballot - Week 13
Rank | Team | Delta |
---|---|---|
1 | Oregon Ducks | -- |
2 | TCU Horned Frogs | -- |
3 | Auburn Tigers | -- |
4 | Boise St. Broncos | -- |
5 | Ohio St. Buckeyes | -- |
6 | Wisconsin Badgers | -- |
7 | LSU Tigers | -- |
8 | Stanford Cardinal | -- |
9 | Arkansas Razorbacks | -- |
10 | Alabama Crimson Tide | -- |
11 | Michigan St. Spartans | -- |
12 | Oklahoma St. Cowboys | -- |
13 | Oklahoma Sooners | -- |
14 | Virginia Tech Hokies | -- |
15 | Nebraska Cornhuskers | -- |
16 | Missouri Tigers | -- |
17 | Texas A&M Aggies | -- |
18 | Nevada Wolf Pack | -- |
19 | Iowa Hawkeyes | -- |
20 | USC Trojans | -- |
21 | Florida St. Seminoles | -- |
22 | N.C. State Wolfpack | -- |
23 | Arizona Wildcats | -- |
24 | Mississippi St. Bulldogs | -- |
25 | Northern Illinois Huskies | -- |
SB Nation BlogPoll College Football Top 25 Rankings "