/cdn.vox-cdn.com/photo_images/1469777/GYI0062549542.jpg)
PASSING YARDS
363.52ndOverall
RUSHING YARDS
188.529thOverall
POINTS FOR
45.33rdOverall
POINTS AGAINST
26.064thOverall
Overall
10 - 1
Conference
6 - 1
Cowboys Football Schedule
Washington St. | Sat 09/04 | W 65 - 17 |
Troy | Sat 09/11 | W 41 - 38 |
Tulsa | Sat 09/18 | W 65 - 28 |
Texas A&M | Thu 09/30 | W 38 - 35 |
@ Louisiana | Fri 10/08 | W 54 - 28 |
@ Texas Tech | Sat 10/16 | W 34 - 17 |
Nebraska | Sat 10/23 | L 41 - 51 |
@ Kansas St. | Sat 10/30 | W 24 - 14 |
Baylor | Sat 11/06 | W 55 - 28 |
@ Texas | Sat 11/13 | W 33 - 16 |
@ Kansas | Sat 11/20 | W 48 - 14 |
Oklahoma | Sat 11/27 | 7:00 PM CST |
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Clint Chelf | 5 | 83.0 | 14 | 19 | 73.7 | 213 | 42.6 | 11.2 | 2 | 1 | 3 | -16 | -3.2 | -5.3 | 0 | - | - |
Johnny Deaton | 1 | 50.0 | 1 | 2 | 50 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Brayden Stringer | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Brandon Weeden | 11 | 103.0 | 289 | 427 | 67.7 | 3780 | 343.6 | 8.9 | 30 | 10 | 16 | -72 | -6.5 | -4.5 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Justin Blackmon | 10 | 4 | 77 | 7.7 | 19.3 | 1 | 94 | 1560 | 156 | 16.6 | 17 |
Clint Chelf | 5 | 3 | -16 | -3.2 | -5.3 | 0 | 2 | 25 | 5 | 12.5 | 0 |
Josh Cooper | 11 | 2 | 24 | 2.2 | 12 | 0 | 51 | 599 | 54.5 | 11.7 | 4 |
Kendall Hunter | 11 | 248 | 1467 | 133.4 | 5.9 | 16 | 18 | 102 | 9.3 | 5.7 | 0 |
Joseph Randle | 11 | 74 | 414 | 37.6 | 5.6 | 2 | 33 | 393 | 35.7 | 11.9 | 1 |
Jerry Reagan | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Smith | 8 | 47 | 211 | 26.4 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 |
Brandon Weeden | 11 | 16 | -72 | -6.5 | -4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Isaiah Anderson | 7 | 12 | 216 | 30.9 | 18 | 0 |
Hubert Anyiam | 5 | 9 | 125 | 25 | 13.9 | 3 |
Justin Blackmon | 10 | 94 | 1560 | 156 | 16.6 | 17 |
Bo Bowling | 10 | 35 | 365 | 36.5 | 10.4 | 0 |
Colton Chelf | 5 | 9 | 175 | 35 | 19.4 | 1 |
Josh Cooper | 11 | 51 | 599 | 54.5 | 11.7 | 4 |
Chris Dinkins | 1 | 1 | 18 | 18 | 18 | 0 |
Michael Harrison | 6 | 13 | 124 | 20.7 | 9.5 | 3 |
Anthony Hill | 1 | 1 | 6 | 6 | 6 | 0 |
Justin Horton | 1 | 1 | 6 | 6 | 6 | 0 |
Kendall Hunter | 11 | 18 | 102 | 9.3 | 5.7 | 0 |
Charlie Moore | 2 | 3 | 48 | 24 | 16 | 1 |
Tracy Moore | 8 | 15 | 199 | 24.9 | 13.3 | 1 |
Joseph Randle | 11 | 33 | 393 | 35.7 | 11.9 | 1 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Dan Bailey | 11 | - | - | - | - | - | 22 | 26 | 80.0% | 60 | 61 | 100.0% | 126 |
More From Crimson And Cream Machine
- Recap: Sooners roll Iowa State, 50-20
- Oklahoma Football vs. Iowa State: GAME THREAD, Gambling Picks & How to Watch
- Oklahoma vs. Iowa State Preview: Will the offense get rolling again?
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati