clock menu more-arrow no yes mobile

Filed under:

Texas Southern At Oklahoma Men's Basketball Game Thread


Oklahoma (2-0) vs. Texas Southern (0-2)
Date & Tip Time Thursday, Nov. 18 at 7:07 p.m. CT
Location Norman, OK
History The Sooners are 3-0 against Texas Southern
TV

Sooner Sports Network
KAUT Ch. 43 in Oklahoma City
Cox Cable Ch. 3 in Tulsa
ESPN Full Court

Radio Sooner Radio Network
KOKC AM 1520 in Oklahoma City
KTBZ AM 1430 in Tulsa

Nothing is going to come easy for this Oklahoma basketball team but the Sooners should improve to 3-0 before heading to Hawaii next week. Texas Southern is 0-2 record with losses at Drake (60-46) and Wichita State (79-67). The Tigers are shooting .408 from the field, .233 (7-for-30) from 3-point range and .722 (26-for-36) from the free throw line.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Lawrence Johnson-Danner 2 36.0 6.0 11.0 54.5 2.5 6.0 41.7 1.5 2.0 75.0 0.5 2.5 3.0 0.0 1.5 0.0 0.0 0.0 16.0
Kevin Galloway 2 38.5 4.0 10.5 38.1 0.5 2.5 20.0 5.5 6.5 84.6 1.0 6.5 7.5 7.0 7.0 2.5 1.0 2.0 14.0
Harrison Smith 1 30.0 3.0 10.0 30.0 0.0 5.0 0.0 6.0 6.0 100.0 0.0 4.0 4.0 0.0 2.0 0.0 0.0 2.0 12.0
Aaron Clayborn 2 26.0 2.5 7.0 35.7 0.0 0.0 0.0 2.0 3.5 57.1 1.0 3.5 4.5 0.0 1.0 1.0 0.0 4.0 7.0
Daniel King 2 19.5 3.0 5.0 60.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 3.0 4.0 1.0 1.5 1.0 0.5 3.5 6.0
Keithtrick Denson 2 29.5 1.5 3.0 50.0 0.0 0.0 0.0 1.0 2.5 40.0 1.5 4.5 6.0 1.5 2.5 0.0 0.5 0.5 4.0
Nicos Norris 2 11.0 1.0 2.0 50.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 1.0 0.0 0.5 2.0
Abdallah Boune 2 19.0 0.5 4.0 12.5 0.5 3.0 16.7 0.0 0.0 0.0 2.0 1.0 3.0 1.0 1.0 0.5 0.0 1.5 1.5
Timothy Price 2 5.5 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.5 0.0 0.5 3.0 0.0
Vanderis Christie 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Andrew Fitzgerald 2 33.0 8.0 15.0 53.3 0.0 0.0 0.0 6.0 7.0 85.7 4.5 3.0 7.5 0.0 1.5 3.0 0.5 2.5 22.0
Steven Pledger 2 35.5 3.5 12.0 29.2 2.0 7.5 26.7 4.5 5.5 81.8 1.0 2.0 3.0 3.5 1.0 1.5 0.5 2.5 13.5
Calvin Newell Jr. 2 23.5 4.0 8.5 47.1 1.5 5.0 30.0 2.0 2.5 80.0 0.0 2.5 2.5 1.5 1.5 1.5 0.0 1.0 11.5
Cade Davis 2 37.0 1.5 7.0 21.4 1.0 4.5 22.2 4.5 5.0 90.0 2.0 3.5 5.5 1.5 3.0 0.5 0.5 3.0 8.5
Cameron Clark 2 32.0 3.0 6.5 46.2 1.5 3.0 50.0 1.0 2.5 40.0 3.0 5.5 8.5 0.5 0.0 0.0 0.5 1.5 8.5
Nick Thompson 2 37.0 2.0 7.0 28.6 0.5 1.5 33.3 2.5 3.0 83.3 1.5 7.5 9.0 7.0 3.5 1.5 0.0 0.5 7.0
Tyler Neal 1 8.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 3.0 0.0 1.0 0.0 1.0 2.0 2.0
C.J. Washington 1 3.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0
Barry Honore` 2 7.5 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.0 1.5 0.0 0.0 0.0 1.0 1.0 1.0
Abdul Ahmed 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
T.J. Franklin 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Guards Lawrence Johnson-Danner and Kevin Galloway are the primary scoring threats for Texas Southern. have led the way for the Texas Southern through two games. Johnson-Danner, a freshman, is averaging 16.0 points and 3.0 rebounds per game while Galloway, a senior, is averaging 14.0 points, 7.5 rebounds, 7.0 assists and 7.0 turnovers per game. Sophomore forward Aaron Clayborn produces 7.0 points and 4.5 rebounds a game.