Stat | Yards | Rank |
Passing Yards | 322 | 6th |
Rushing Yards | 163.8 | 46th |
Points For | 34.3 | 24th |
Points Against | 21.5 | 44th |
Overall
5 - 3
Conference
2 - 2
Aggies Football Schedule
Stephen F. Austin | Sat 09/04 | W 48 - 7 |
Louisiana Tech | Sat 09/11 | W 48 - 16 |
Fla. International | Sat 09/18 | W 27 - 20 |
@ Oklahoma St. | Thu 09/30 | L 35 - 38 |
Arkansas | Sat 10/09 | L 17 - 24 |
Missouri | Sat 10/16 | L 9 - 30 |
@ Kansas | Sat 10/23 | W 45 - 10 |
Texas Tech | Sat 10/30 | W 45 - 27 |
Oklahoma | Sat 11/06 | 6:00 PM CDT |
@ Baylor | Sat 11/13 | TBA |
Nebraska | Sat 11/20 | TBA |
@ Texas | Thu 11/25 | 7:00 PM CST |
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Jerrod Johnson | 7 | 93.0 | 158 | 279 | 56.6 | 1947 | 278.1 | 7 | 14 | 9 | 79 | 146 | 20.9 | 1.8 | 2 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Cyrus Gray | 8 | 78 | 414 | 51.8 | 5.3 | 5 | 18 | 136 | 17 | 7.6 | 1 |
Jerrod Johnson | 7 | 79 | 146 | 20.9 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 |
Christine Michael | 8 | 126 | 631 | 78.9 | 5 | 4 | 13 | 174 | 21.8 | 13.4 | 0 |
Uzoma Nwachukwu | 8 | 2 | 8 | 1 | 4 | 0 | 21 | 267 | 33.4 | 12.7 | 2 |
Bradley Stephens | 4 | 28 | 115 | 28.8 | 4.1 | 0 | 2 | 41 | 10.3 | 20.5 | 0 |
Ryan Swope | 8 | 3 | 17 | 2.1 | 5.7 | 0 | 49 | 519 | 64.9 | 10.6 | 2 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Jeff Fuller | 8 | 55 | 858 | 107.3 | 15.6 | 11 |
Cyrus Gray | 8 | 18 | 136 | 17 | 7.6 | 1 |
Nehemiah Hicks | 5 | 9 | 133 | 26.6 | 14.8 | 0 |
Brandal Jackson | 3 | 5 | 84 | 28 | 16.8 | 0 |
Terrence McCoy | 5 | 9 | 110 | 22 | 12.2 | 1 |
Kenric McNeal | 6 | 10 | 71 | 11.8 | 7.1 | 1 |
Christine Michael | 8 | 13 | 174 | 21.8 | 13.4 | 0 |
Uzoma Nwachukwu | 8 | 21 | 267 | 33.4 | 12.7 | 2 |
Hutson Prioleau | 2 | 3 | 28 | 14 | 9.3 | 0 |
Bradley Stephens | 4 | 2 | 41 | 10.3 | 20.5 | 0 |
Ryan Swope | 8 | 49 | 519 | 64.9 | 10.6 | 2 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Randy Bullock | 9 | - | - | - | - | - | 12 | 16 | 80.0% | 40 | 40 | 100.0% | 76 |
More From Crimson And Cream Machine
- Recap: Sooners roll Iowa State, 50-20
- Oklahoma Football vs. Iowa State: GAME THREAD, Gambling Picks & How to Watch
- Oklahoma vs. Iowa State Preview: Will the offense get rolling again?
- Oklahoma defeats Cincinnati, 20-6, with stellar defense
- Oklahoma at Cincinnati: GAME THREAD, Gambling Picks & How to Watch
- Game Preview: No. 16 Oklahoma at Cincinnati