Game Details |
|
Stat Comparison | Oklahoma | Colorado |
Rushing Offense | 147.29 (65 | 136.86 (81) |
Passing Offense | 303.00 (12) | 215.57 (64) |
Total Offense | 450.29 (18) | 352.43 (74) |
Scoring Offense | 34.71 (T-24) | 20.00 (100) |
Passing Efficiency | 142.06 (33) | 124.68 (73) |
Rushing Defense | 150.57 (59) | 139.29 (49) |
Passing Defense | 239.00 (91) | 241.43 (94) |
Total Defense | 389.57 (80) | 380.71 (75) |
Scoring Defense | 21.43 (44) | 25.57 (66) |
Pass Eff. Defense | 120.60 (46) | 142.96 (98) |
Net Punting | 40.24 (10) | 34.58 (88) |
Punt Returns | 9.00 (T-49) | 9.00 (T-49) |
Kickoff Returns | 24.79 (20) | 23.33 (35) |
Turnover Margin | 1.14 (7) | 0.29 (T-43) |
Sacks | 2.57 (T-27) | 1.86 (T-67) |
Tackles for Loss | 8.71 (3) | 5.14 (84) |
Sacks Allowed | 1.57 (47) | 2.57 (91) |
I'm heading out early today to have some fun with the kids before heading to Norman. Gonna be a late night at the game so I'll have some post game thoughts up early tomorrow morning (or way late tonight depending on how you look at it). Have fun on the game thread in my absence though.
Loading comments...