Stat |
Average |
Rank |
Passing Yards |
216.4 |
63rd |
Rushing Yards |
136.9 |
81st |
Points Scored |
20 |
100th |
Points Against |
25.6 |
66th |
Overall
3 - 4
Conference
0 - 3
Buffaloes Football Schedule
@ Colorado St. | Sat 09/04 | W 24 - 3 |
@ California | Sat 09/11 | L 7 - 52 |
Hawaii | Sat 09/18 | W 31 - 13 |
Georgia | Sat 10/02 | W 29 - 27 |
@ Missouri | Sat 10/09 | L 0 - 26 |
Baylor | Sat 10/16 | L 25 - 31 |
Texas Tech | Sat 10/23 | L 24 - 27 |
@ Oklahoma | Sat 10/30 | 8:15 PM CDT |
@ Kansas | Sat 11/06 | TBA |
Iowa St. | Sat 11/13 | TBA |
Kansas St. | Sat 11/20 | TBA |
@ Nebraska | Fri 11/26 | 2:30 PM CST |
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Tyler Hansen | 7 | 70.0 | 112 | 164 | 68.3 | 1102 | 157.4 | 6.7 | 6 | 6 | 51 | 49 | 7 | 1 | 4 | - | - |
Cody Hawkins | 2 | 60.0 | 38 | 68 | 55.9 | 407 | 203.5 | 6 | 2 | 1 | 3 | -18 | -9 | -6 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Toney Clemons | 7 | 2 | 29 | 4.1 | 14.5 | 0 | 26 | 317 | 45.3 | 12.2 | 1 |
Tyler Hansen | 7 | 51 | 49 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Cody Hawkins | 2 | 3 | -18 | -9 | -6 | 0 | 0 | 7 | 3.5 | 0 | 0 |
Will Jefferson | 6 | 8 | 47 | 7.8 | 5.9 | 0 | 11 | 128 | 21.3 | 11.6 | 0 |
Brian Lockridge | 4 | 35 | 146 | 36.5 | 4.2 | 1 | 2 | 33 | 8.3 | 16.5 | 0 |
Travon Patterson | 7 | 9 | 13 | 1.9 | 1.4 | 0 | 19 | 115 | 16.4 | 6.1 | 1 |
Paul Richardson | 5 | 5 | 10 | 2 | 2 | 0 | 11 | 143 | 28.6 | 13 | 2 |
Rodney Stewart | 7 | 154 | 650 | 92.9 | 4.2 | 5 | 17 | 144 | 20.6 | 8.5 | 0 |
Justin Torres | 2 | 14 | 58 | 29 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Kyle Cefalo | 4 | 5 | 27 | 6.8 | 5.4 | 0 |
Toney Clemons | 7 | 26 | 317 | 45.3 | 12.2 | 1 |
Ryan Deehan | 6 | 18 | 190 | 31.7 | 10.6 | 0 |
Jason Espinoza | 1 | 1 | 13 | 13 | 13 | 0 |
Will Jefferson | 6 | 11 | 128 | 21.3 | 11.6 | 0 |
Brian Lockridge | 4 | 2 | 33 | 8.3 | 16.5 | 0 |
Scotty McKnight | 7 | 31 | 338 | 48.3 | 10.9 | 3 |
Travon Patterson | 7 | 19 | 115 | 16.4 | 6.1 | 1 |
Paul Richardson | 5 | 11 | 143 | 28.6 | 13 | 2 |
Rodney Stewart | 7 | 17 | 144 | 20.6 | 8.5 | 0 |
Luke Walters | 5 | 7 | 53 | 10.6 | 7.6 | 0 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Justin Castor | 1 | - | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aric Goodman | 8 | - | - | - | - | - | 4 | 9 | 40.0% | 15 | 15 | 100.0% | 27 |
More From Crimson And Cream Machine
- Conference Realignment: Florida State and Clemson are stuck with the ACC
- Oklahoma Football: Notes on SEC scheduling, future of realignment and more
- Hot Links: 2024 exit, Super Bowl Sooners, and more!
- Oklahoma Football: What we’ve learned from OU’s transfer activity
- Oklahoma Football: 2023 Big 12 schedule finally released
- Oklahoma Football: Making sense of the negotiations to exit the Big 12 for the SEC