AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Oregon (44) | 7-0 | 1480 | 1 |
2 | Boise State (11) | 6-0 | 1419 | 2 |
3 | Auburn (3) | 8-0 | 1376 | 5 |
4 | TCU (2) | 8-0 | 1354 | 4 |
5 | Michigan State | 8-0 | 1175 | 8 |
6 | Alabama | 7-1 | 1173 | 7 |
7 | Missouri | 7-0 | 1121 | 18 |
8 | Utah | 7-0 | 1098 | 9 |
9 | Wisconsin | 7-1 | 1022 | 10 |
10 | Ohio State | 7-1 | 931 | 11 |
11 | Oklahoma | 6-1 | 861 | 3 |
12 | LSU | 7-1 | 831 | 6 |
13 | Stanford | 6-1 | 830 | 12 |
14 | Nebraska | 6-1 | 760 | 14 |
15 | Arizona | 6-1 | 691 | 15 |
16 | Florida State | 6-1 | 606 | 16 |
17 | South Carolina | 5-2 | 476 | 19 |
18 | Iowa | 5-2 | 468 | 13 |
19 | Arkansas | 5-2 | 435 | 21 |
20 | Oklahoma State | 6-1 | 336 | 17 |
21 | Virginia Tech | 6-2 | 270 | 23 |
22 | Miami (FL) | 5-2 | 229 | 25 |
23 | Mississippi State | 6-2 | 221 | 24 |
24 | USC | 5-2 | 172 | NR |
25 | Baylor | 6-2 | 56 | NR |
- Dropped from rankings: West Virginia 20, Texas 22
- Others receiving votes: Nevada 32, Hawaii 19, Michigan 9, Syracuse 8, West Virginia 8, San Diego State 7, East Carolina 7, Navy 5, Oregon State 5, Northwestern 4, Florida 2, Maryland 1, North Carolina State 1, Northern Illinois 1,
Congrats to Baylor for making an appearance in the poll this week!