/cdn.vox-cdn.com/photo_images/1248235/GYI0061899341.jpg)
First Half Stats
Team Statistics | Tex | Okla |
---|---|---|
First Downs | 6 | 20 |
Total Yards | 165 | 270 |
Turnovers | 1 | 0 |
First Downs | 6 | 20 |
Passing | 1 | 10 |
Rushing | 4 | 7 |
Penalty | 1 | 3 |
Third Down Efficiency | 2-7 | 6-11 |
Fourth Down Efficiency | 0-0 | 1-2 |
Total Net Yards | 165 | 270 |
Total Plays | 27 | 57 |
Average Gain Per Play | 6.1 | 4.7 |
Net Yards Rushing | 107 | 107 |
Rushes | 11 | 28 |
Average Per Rush | 9.7 | 3.8 |
Net Yards Passing | 58 | 163 |
Completions-Attempts | 10-16 | 20-29 |
Yards Per Pass Play | 3.6 | 5.6 |
Times Sacked | 1 | 0 |
Yards Lost to Sacks | 5 | 0 |
Had Intercepted | 1 | 0 |
Punts | 5 | 3 |
Average Punt | 39.8 | 44.3 |
Penalties | 5 | 3 |
Penalty Yards | 41 | 19 |
Fumbles | 1 | 0 |
Fumbles Lost | 0 | 0 |
Loading comments...