Game Information | |
Date | Saturday, Oct. 2 |
Time | 2:30 p.m. (CT) |
Location | Dallas, Texas |
Stadium | Cotton Bowl |
Television | ABC |
Stat Comparison | Oklahoma | Texas |
Rushing Offense | 120.75 (89) | 135.50 (76) |
Passing Offense | 308.75 (10) | 221.25 (60) |
Total Offense | 429.50 (34) | 356.75 (77) |
Scoring Offense | 34.00 (36) | 26.00 (68) |
Passing Efficiency | 139.43 (47) | 118.91 (87) |
Rushing Defense | 177.50 (93) | 99.00 (20) |
Passing Defense | 243.75 (90) | 128.75 (6) |
Total Defense | 421.25 (97) | 227.75 (2) |
Scoring Defense | 23.50 (65) | 18.00 (T-33) |
Pass Eff. Defense | 122.16 (56) | 111.87 (34) |
Net Punting | 40.09 (17) | 36.31 (T-60) |
Punt Returns | 6.25 (90) | 11.00 (35) |
Kickoff Returns | 24.55 (31) | 20.00 (83) |
Turnover Margin | 2.00 (4) | -0.75 (92) |
Sacks | 2.75 (22) | 3.50 (6) |
Tackles for Loss | 8.25 (9) | 8.50 (6) |
Sacks Allowed | 2.00 (62) | 1.25 (T-34) |
Loading comments...