Stat |
Average |
National Rank |
Passing Yards |
282.8 |
19th |
Rushing Yards |
131.8 |
84th |
Points For |
35.4 |
24th |
Points Against |
10.8 |
2nd |
Overall
6 - 0
Conference
1 - 0
Tigers Football Schedule
Illinois | Sat 09/04 | W 23 - 13 |
McNeese St. | Sat 09/11 | W 50 - 6 |
San Diego St. | Sat 09/18 | W 27 - 24 |
Miami (Ohio) | Sat 09/25 | W 51 - 13 |
Colorado | Sat 10/09 | W 26 - 0 |
@ Texas A&M | Sat 10/16 | W 30 - 9 |
Oklahoma | Sat 10/23 | 2:30 PM CDT |
@ Nebraska | Sat 10/30 | TBA |
@ Texas Tech | Sat 11/06 | TBA |
Kansas St. | Sat 11/13 | TBA |
@ Iowa St. | Sat 11/20 | TBA |
Kansas | Sat 11/27 | 11:30 AM CST |
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
James Franklin | 3 | 93.0 | 11 | 14 | 78.6 | 106 | 35.3 | 7.6 | 1 | 1 | 12 | 74 | 24.7 | 6.2 | 1 | - | - |
Blaine Gabbert | 5 | 70.0 | 120 | 180 | 66.7 | 1230 | 246 | 6.8 | 7 | 3 | 29 | -4 | -0.8 | -0.1 | 2 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Jared Culver | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Davis | 1 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
James Franklin | 3 | 12 | 74 | 24.7 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Blaine Gabbert | 5 | 29 | -4 | -0.8 | -0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
Henry Josey | 5 | 31 | 226 | 45.2 | 7.3 | 4 | 1 | 8 | 1.6 | 8 | 0 |
Kendial Lawrence | 4 | 22 | 121 | 30.3 | 5.5 | 1 | 2 | 1 | .300 | .500 | 0 |
T.J. Moe | 5 | 2 | 8 | 1.6 | 4 | 0 | 44 | 479 | 95.8 | 10.9 | 2 |
DeVion Moore | 5 | 36 | 196 | 39.2 | 5.4 | 3 | 0 | 0 | 0 | 0 | 0 |
Marcus Murphy | 4 | 15 | 96 | 24 | 6.4 | 1 | 1 | 5 | 1.3 | 5 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Michael Egnew | 5 | 39 | 350 | 70 | 9 | 3 |
Brandon Gerau | 3 | 3 | 67 | 22.3 | 22.3 | 0 |
Jerrell Jackson | 4 | 14 | 191 | 47.8 | 13.6 | 2 |
Andrew Jones | 1 | 1 | 7 | 7 | 7 | 0 |
Henry Josey | 5 | 1 | 8 | 1.6 | 8 | 0 |
Wes Kemp | 4 | 13 | 142 | 35.5 | 10.9 | 1 |
Kendial Lawrence | 4 | 2 | 1 | .300 | .500 | 0 |
Marcus Lucas | 1 | 1 | 6 | 6 | 6 | 0 |
Gahn McGaffie | 3 | 5 | 31 | 10.3 | 6.2 | 0 |
T.J. Moe | 5 | 44 | 479 | 95.8 | 10.9 | 2 |
Marcus Murphy | 4 | 1 | 5 | 1.3 | 5 | 0 |
L'Damian Washington | 2 | 5 | 35 | 17.5 | 7 | 0 |
Rolandis Woodland | 2 | 2 | 14 | 7 | 7 | 0 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Grant Ressel | 6 | - | - | - | - | - | 10 | 11 | 90.0% | 23 | 25 | 90.0% | 53 |
More From Crimson And Cream Machine
- Oklahoma Football: Talking tempo and the OU offense
- Conference Realignment: Florida State and Clemson are stuck with the ACC
- Oklahoma Football: Notes on SEC scheduling, future of realignment and more
- Hot Links: 2024 exit, Super Bowl Sooners, and more!
- Oklahoma Football: What we’ve learned from OU’s transfer activity
- Oklahoma Football: 2023 Big 12 schedule finally released