Game Information
Kickoff: 6:00 (CST)
Location: Norman, Oklahoma
Television: FSN
Stat Comparison | Oklahoma | Iowa State |
Rushing Offense | 121.40 (90) | 154.17 (63) |
Passing Offense | 294.20 (17) | 174.17 (96) |
Total Offense | 415.60 (40) | 328.33 (93) |
Scoring Offense | 32.80 (38) | 26.67 (69) |
Passing Efficiency | 137.57 (50) | 108.45 (110) |
Rushing Defense | 163.40 (79) | 201.50 (102) |
Passing Defense | 248.20 (98) | 217.67 (66) |
Total Defense | 411.60 (93) | 419.17 (97) |
Scoring Defense | 22.80 (56) | 29.67 (88) |
Pass Eff. Defense | 119.79 (51) | 129.52 (72) |
Net Punting | 39.40 (18) | 34.34 (86) |
Punt Returns | 8.64 (54) | 6.63 (90) |
Kickoff Returns | 22.53 (53) | 22.82 (50) |
Turnover Margin | 2.00 (1) | 0.83 (T-13) |
Sacks | 2.80 (19) | 1.00 (106) |
Tackles for Loss | 8.40 (6) | 4.50 (99) |
Sacks Allowed | 2.00 (T-62) | 2.00 (T-62) |
Loading comments...