Overall
3 - 3
Conference
1 - 1
Rushing Offense Rank: 63rd (154.2 YPG)
Passing Offense Rank: 96th (174.2 YPG)
Scoring Offense Rank: 69th (26.7 PPG)
Scoring Defense Rank: 88th (29.7 PPG)
Cyclones Football Schedule
Northern Illinois | Thu 09/02 | W 27 - 10 |
@ Iowa | Sat 09/11 | L 7 - 35 |
@ Kansas St. | Sat 09/18 | L 20 - 27 |
Northern Iowa | Sat 09/25 | W 27 - 0 |
Texas Tech | Sat 10/02 | W 52 - 38 |
Utah | Sat 10/09 | L 27 - 68 |
@ Oklahoma | Sat 10/16 | 6:00 PM CDT |
@ Texas | Sat 10/23 | TBA |
Kansas | Sat 10/30 | TBA |
Nebraska | Sat 11/06 | TBA |
@ Colorado | Sat 11/13 | TBA |
Missouri | Sat 11/20 | TBA |
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Austen Arnaud | 6 | 60.0 | 96 | 168 | 57.1 | 958 | 159.7 | 5.7 | 8 | 7 | 51 | 135 | 22.5 | 2.6 | 1 | - | - |
Jerome Tiller | 2 | 50.0 | 11 | 23 | 47.8 | 87 | 43.5 | 3.8 | 0 | 0 | 10 | 9 | 4.5 | .900 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
Austen Arnaud | 6 | 51 | 135 | 22.5 | 2.6 | 1 | 1 | -9 | -1.5 | -9 | 0 |
James Capello | 2 | 3 | 27 | 13.5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Shontrelle Johnson | 6 | 24 | 179 | 29.8 | 7.5 | 1 | 2 | 9 | 1.5 | 4.5 | 0 |
Josh Lenz | 6 | 1 | -5 | -0.8 | -5 | 0 | 6 | 72 | 12 | 12 | 1 |
Alexander Robinson | 6 | 88 | 449 | 74.8 | 5.1 | 5 | 17 | 118 | 19.7 | 6.9 | 0 |
Jerome Tiller | 2 | 10 | 9 | 4.5 | .900 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Van Der Kamp | 5 | 1 | 17 | 3.4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
James White | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 2.5 | 5 | 0 |
Jeff Woody | 5 | 31 | 144 | 28.8 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | ||||||
---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | TD | |
Darius Darks | 6 | 16 | 193 | 32.2 | 12.1 | 1 |
Collin Franklin | 6 | 25 | 279 | 46.5 | 11.2 | 2 |
Kurt Hammerschmidt | 2 | 4 | 31 | 15.5 | 7.8 | 1 |
Sedrick Johnson | 5 | 13 | 89 | 17.8 | 6.8 | 0 |
Shontrelle Johnson | 6 | 2 | 9 | 1.5 | 4.5 | 0 |
Josh Lenz | 6 | 6 | 72 | 12 | 12 | 1 |
Darius Reynolds | 6 | 10 | 150 | 25 | 15 | 1 |
Alexander Robinson | 6 | 17 | 118 | 19.7 | 6.9 | 0 |
James White | 2 | 1 | 5 | 2.5 | 5 | 0 |
Jake Williams | 4 | 12 | 108 | 27 | 9 | 2 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Grant Mahoney | 6 | - | - | - | - | - | 7 | 9 | 80.0% | 19 | 20 | 100.0% | 40 |
Big 12 Conference Standings
(updated 10.10.2010 at 4:29 AM EDT)
North | Conf | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Nebraska Cornhuskers | 1 | 0 | 5 | 0 |
Missouri Tigers | 1 | 0 | 5 | 0 |
Kansas St. Wildcats | 1 | 1 | 4 | 1 |
Iowa St. Cyclones | 1 | 1 | 3 | 3 |
Colorado Buffaloes | 0 | 1 | 3 | 2 |
Kansas Jayhawks | 0 | 1 | 2 | 3 |
South | Conf | Overall | ||
---|---|---|---|---|
W | L | W | L | |
Oklahoma St. Cowboys | 1 | 0 | 5 | 0 |
Oklahoma Sooners | 1 | 0 | 5 | 0 |
Baylor Bears | 1 | 1 | 4 | 2 |
Texas Longhorns | 1 | 1 | 3 | 2 |
Texas Tech Red Raiders | 1 | 2 | 3 | 2 |
Texas A&M Aggies | 0 | 1 | 3 | 2 |
More From Crimson And Cream Machine
- Oklahoma Football: Talking tempo and the OU offense
- Conference Realignment: Florida State and Clemson are stuck with the ACC
- Oklahoma Football: Notes on SEC scheduling, future of realignment and more
- Hot Links: 2024 exit, Super Bowl Sooners, and more!
- Oklahoma Football: What we’ve learned from OU’s transfer activity
- Oklahoma Football: 2023 Big 12 schedule finally released