Unfortunately for Oklahoma it was the most exciting thing that a Sooner player did on the hardwood tonight as they were routed by Gonzaga 83-69. Tiny finished with 8 points and 5 rebounds.
Oklahoma | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
W. Warren | 33 | 7-11 | 4-5 | 1-1 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 19 |
A. Fitzgerald | 21 | 5-8 | 0-0 | 3-5 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 13 |
C. Davis | 17 | 0-3 | 0-3 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
T. Crocker | 27 | 1-5 | 0-3 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
R. Wright | 21 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
T. Mason-Griffin | 32 | 3-9 | 1-3 | 2-2 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 9 |
S. Pledger | 11 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
R. Willis | 17 | 2-5 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
T. Gallon | 13 | 4-4 | 0-0 | 0-0 | 1 | 5 | 1 | 3 | 0 | 0 | 4 | 8 |
O. Allen | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 199 | 25-50 | 8-20 | 11-14 | 7 | 22 | 14 | 13 | 3 | 0 | 18 | 69 |
Percentages: | .500 | .400 | .786 | Team Rebounds: 3 |
Gonzaga | ||||||||||||
Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
M. Bouldin | 37 | 5-13 | 2-8 | 0-0 | 1 | 5 | 8 | 4 | 2 | 0 | 2 | 12 |
D. Goodson | 26 | 2-5 | 0-1 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 5 | 4 |
E. Harris | 26 | 5-6 | 3-4 | 2-2 | 2 | 9 | 2 | 2 | 0 | 0 | 4 | 15 |
R. Sacre | 25 | 3-6 | 0-0 | 5-5 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 11 |
S. Gray | 34 | 7-15 | 3-6 | 1-1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 18 |
M. Arop | 12 | 1-3 | 0-1 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
B. Kong | 22 | 5-8 | 3-6 | 1-2 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 14 |
K. Olynyk | 10 | 0-0 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
G.J. Vilarino | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Foster | 7 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 201 | 29-57 | 11-26 | 14-17 | 10 | 28 | 20 | 10 | 5 | 2 | 17 | 83 |
Percentages: | .509 | .423 | .824 | Team Rebounds: 5 |
Loading comments...