Kickoff: 6:00 p.m.Location: NormanTV: PPVRadiio: Sooner Sports Radio Network, Sirius 122, XM 102
Team Comparison | OU | ISU |
Points Scored | 13 | 3 |
Points Allowed | 14 | 50 |
First Downs | 15 | 4 |
Rushing Yard | 118 | -5 |
Rushing Defense | 28 | 199 |
Passing Yards | 147 | 42 |
Passing Defense | 329 | 208 |
Total Offense | 265 | 37 |
Total Defense | 357 | 407 |
INT Thrown/Opponents | 0/2 | 4/0 |
Sacks By/Allowed | 4/1 | 1/2 |
Kickoff Return Average | 13.5 | 26.2 |
Punt Return Average | 3.0 | 0 |
Fumbles Lost/Gained | 2/2 | 1/0 |
Penalties/Yards | 12/93 | 6/48 |
Record | 0-1 | 0-1 |
Because SBN has gone mobile I'll be able to participate in the game thread from the stadium this year! Enjoy the game and let's see that first victory this season!