clock menu more-arrow no yes mobile

Filed under:

Oklahoma Spring Football Depth Chart

It isn't Sam Bradford Day but it is one of the better days of the year. Today is the day that Oklahoma starts spring football and this is one of the more important springs in the last few years at Oklahoma. The Sooners have to find a new offensive line to protect Bradford and pave the way for OU's talented stable of running backs. They also must find a new set of receivers to replace the departed trio of Manny Johnson, Juaquin Iglesias and Quentin Chaney.

On the defensive side of the ball Oklahoma's coaches will have to weed through what has suddenly become a deep linebacker corps as well as find two new safeties. Here is the unofficial spring football depth chart with the starters in bold.

Offense

Pos.

No.

Name

Ht.

Wt.

Yr.

QB 14 Sam Bradford 6-4 218 Jr.
QB 12 Landry Jones 6-4 211 RFr.
RB 29 Chris Brown 5-11 210 Sr.
RB 17 Mossis Madu 6-0 196 Jr.
WR 80 Adron Tennell 6-4 191 Sr.
WR 4 Jameel Owens 6-3 200 So.
WR 8 Brandon Caleb 6-2 196 Jr.
WR 24 Dejuan Miller 6-5 200 So.
SL 85 Ryan Broyles 5-11 175 So.
SL 17 Mossis Madu 6-0 196 Jr.
TE 18 Jermaine Gresham 6-6 261 Sr.
TE 83 Brody Eldridge 6-5 265 Sr.
LT 71 Trent Williams 6-5 308 Sr.
LT 59 Donald Stephenson 6-6 275 So.
LG 77 Stephen Good 6-5 305 So.
LG 78 Alex Williams 6-6 300 So.
C 54 Jason Hannan 6-3 283 So.
C 61 Ben Habern 6-4 275 RFr.
RG 74 Brian Simmons 6-5 304 Sr.
RG 78 Alex Williams 6-6 300 So.
RT 76 Jarvis Jones 6-7 294 Jr.
RT 70 Cory Brandon 6-7 308 Jr.
Defense

Pos.

No.

Name

Ht.

Wt.

Yr.

DE 33 Auston English 6-3 253 Sr.
DE 84 Frank Alexander 6-4 249 So.
DT 86 Adrian Taylor 6-4 295 Jr.
DT 89 Cordero Moore 6-2 295 Sr.
DT 93 Gerald McCoy 6-4 295 Jr.
DT 92 Stacy McGee 6-4 260 RFr.
DE 44 Jeremy Beal 6-3 253 Jr.
DE 91 R.J. Washington 6-4 242 RFr.
LB 28 Travis Lewis 6-2 232 So.
LB 21 J.R. Bryant 6-3 230 Sr.
LB 10 Mike Balogun 6-2 250 Sr.
LB 48 Brandon Crow 6-0 232 Jr.
LB 22 Keenan Clayton 6-2 220 Sr.
LB 21 J.R. Bryant 6-3 230 Sr.
CB 2 Brian Jackson 6-1 202 Sr.
CB 15 Lamar Harris 6-2 180 RFr.
CB 1 Dominique Franks 6-0 189 Jr.
CB 3 Jonathan Nelson 5-11 177 Jr.
SS 20 Quinton Carter 6-2 192 Jr.
SS 27 Sam Proctor 6-0 208 So.
FS 27 Sam Proctor 6-0 208 So.
FS 5 Joseph Ibiloye 6-4 205 RFr.
K 17 Jimmy Stevens 5-6 156 So.
K 36 Tress Way 6-1 190 RFr.
P 36 Tress Way 6-1 190 RFr.

There is a very good chance that this depth chart will look much different coming out of the spring and then different again going into the summer workouts before being tweaked one last time for the season opener. Among some of the changes I would expect Mossis Madu to transition to the receiver spot while Jermie Calhoun will make some waves at the running back spot.

Injured players like DeMarco Murray and Ryan Reynolds aren't listed on the depth chart because they will be non-factors this spring but will certainly be able to state their cases in the summer.