Tip Time: 6:02 PM CSTVenue: Lloyd NobleTV: ESPNURadio: KOKC AM 1520 in Oklahoma City, KMOD FM 97.5 in Tulsa, Sirius 91Opponent Watch: Arizona Desert Swarm
Arizona's Projected Starters | ||||||
Pos. | No. | Name | Ht. | Wt. | Year | 2009-10 Stats / Notes |
F | 23 | Derrick Williams | 6-8 | 235 | Fr. | 15.2 ppg, 6.0 rpg, 58.0 FG% |
F | 42 | Jamelle Horne | 6-7 | 215 | Jr. | 10.2 ppg, 9.2 rpg, 2.7 bpg |
F | 44 | Solomon Hill | 6-6 | 230 | Fr. | 10.0 ppg, 5.5 rpg, 48.8 FG% |
G | 13 | Nic Wise | 5-10 | 180 | So. | 16.8 ppg, 3.8 rpg, 5.0 apg |
G | 24 | Brendon Lavender | 6-5 | 205 | So. | 6.0 ppg, 2.3 rpg, 1.5 apg |
Oklahoma's Projected Starters | ||||||
Pos. | No. | Name | Ht. | Wt. | Year | 2008-09 Stats / Notes |
F | 24 | Tiny Gallon | 6-9 | 290 | Fr. | 11.4 ppg, 9.9 rpg, 60.4 FG% |
G | 5 | Tony Crocker | 6-6 | 209 | Sr. | 11.0 ppg, 6.4 rpg, 40.0 3FG% |
G | 11 | Tommy Mason-Griffin | 5-11 | 203 | Fr. | 9.4 ppg, 4.9 apg, 47.6 3FG% |
G | 13 | Willie Warren | 6-4 | 203 | Fr. | 19.2 ppg, 3.0 rpg, 5.7 apg |
G | 34 | Cade Davis | 6-5 | 199 | Jr. | 7.9 ppg, 2.0 spg, 93.8 FT% |
Loading comments...