Tip Time: 1:07 PM CST
Venue: Lloyd Noble
TV: None
Radio: KOKC AM 1520 in Oklahoma City, KTBZ AM 1430 in Tulsa
Mount St. Mary's Projected Starters | ||||||
Pos. | No. | Name | Ht. | Wt. | Year | 2008-09 Stats / Notes |
F | 4 | Kelly Beidler | 6-5 | 205 | Sr. | 10.9 ppg, 6.9 rpg, 2.1 apg |
F | 10 | Shawn Atupem | 6-7 | 220 | Jr. | 9.6 ppg, 3.5 rpg |
F | 13 | Kristijan Krajina | 6-9 | 230 | Fr. | First year at Mount St. Mary's |
G | 0 | Jean Cajou | 6-3 | 180 | Jr. | 12.6 ppg, 3.5 rpg, 2.2 apg |
G | 1 | Jeremy Goode | 5-9 | 170 | Sr. | 14.9 ppg, 3.2 rpg, 4.1 apg |
Oklahoma's Projected Starters | ||||||
Pos. | No. | Name | Ht. | Wt. | Year | 2008-09 Stats / Notes |
F | 1 | Ryan Wright | 6-9 | 241 | Sr. | 1.8 ppg, 2.1 rpg |
F | 24 | Tiny Gallon | 6-9 | 290 | Fr. | McDonald's All-American |
G | 5 | Tony Crocker | 6-6 | 209 | Sr. | 9.6 ppg, 3.2 rpg, 34.9 3FG% |
G | 11 | Tommy Mason-Griffin | 5-11 | 203 | Fr. | McDonald's All-American |
G | 13 | Willie Warren | 6-4 | 203 | So. | 14.6 ppg, 3.1 apg, 37.2 3FG% |
Today begins Jeff Capel's fourth season at Oklahoma and his squad features three McDonald's All-Americans. Fresh off an exhibition performance where all of Oklahoma's expected significant contributors scored in double figures the Sooners are playing for keeps today.
Mount Saint Mary's returns its top four scorers from last year and are the coaches pick to win the Northeast Conference after finishing second last season.
Loading comments...