This is what happens when you have to settle for four field goals against Baylor. Oklahoma appears at #20 this week which is one spot behind last week's #19 ranking marking the second week in a row that the Sooners have dropped in the AP Poll. If I actually thought that they cared where they were ranked I would say that this would be some additional motivation going into next week's game against Texas but the Longhorns are going to be looking for some redemption themselves after dropping a spot themselves this week. In fact, every ranked Big 12 School other than Nebraska dropped this week. The Huskers moved up this week from #21 to #15.
AP Top 25 Ranking
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Florida (50) | 5-0 | 1490 | 1 |
2. | Alabama (10) | 6-0 | 1430 | 3 |
3. | Texas | 5-0 | 1395 | 2 |
4. | Virginia Tech | 5-1 | 1283 | 5 |
5. | Boise St. | 5-0 | 1199 | 6 |
6. | USC | 4-1 | 1161 | 7 |
7. | Ohio St. | 5-1 | 1048 | 9 |
8. | Cincinnati | 5-0 | 1038 | 8 |
9. | Miami (FL) | 4-1 | 970 | 11 |
10. | LSU | 5-1 | 947 | 4 |
11. | Iowa | 6-0 | 919 | 12 |
12. | TCU | 5-0 | 917 | 10 |
13. | Oregon | 5-1 | 776 | 13 |
14. | Penn St. | 5-1 | 597 | 14 |
15. | Nebraska | 4-1 | 576 | 21 |
16. | Oklahoma St. | 4-1 | 559 | 15 |
17. | Kansas | 5-0 | 551 | 16 |
18. | BYU | 5-1 | 490 | 18 |
19. | Georgia Tech | 5-1 | 453 | 22 |
20. | Oklahoma | 3-2 | 432 | 19 |
21. | South Florida | 5-0 | 330 | 23 |
22. | South Carolina | 5-1 | 319 | 25 |
23. | Houston | 4-1 | 192 | NR |
24. | Utah | 4-1 | 76 | NR |
25. | Notre Dame | 4-1 | 75 | NR |
Others Receiving Votes:
- Pittsburgh 58,
- Auburn 55,
- West Virginia 46,
- Mississippi 28,
- Wisconsin 27,
- Missouri 25,
- Arkansas 16,
- Cent. Michigan 6,
- Michigan 5,
- Arizona 5,
- Oregon St. 2,
- Texas Tech 1,
- Stanford 1,
- Idaho 1,
- Navy 1