After a fantastic football season that included a #1 ranking, a record setting offense, a Heisman Trophy winner, another Big 12 Championship and a shot at the national championship the Oklahoma Sooners finish the season ranked #5 in both the AP and Coaches polls.
AP Top 25 Ranking
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Florida (48) | 12-1 | 1606 | 1 |
2. | Utah (16) | 12-0 | 1519 | 7 |
3. | USC (1) | 11-1 | 1481 | 5 |
4. | Texas | 11-1 | 1478 | 3 |
5. | Oklahoma | 12-1 | 1391 | 2 |
6. | Alabama | 12-1 | 1264 | 4 |
7. | TCU | 10-2 | 1193 | 11 |
8. | Penn St. | 11-1 | 1153 | 6 |
9. | Ohio St. | 10-2 | 1013 | 10 |
10. | Oregon | 9-3 | 997 | 15 |
11. | Boise St. | 12-0 | 938 | 9 |
12. | Texas Tech | 11-1 | 916 | 8 |
13. | Georgia | 9-3 | 903 | 16 |
14. | Mississippi | 8-4 | 857 | 20 |
15. | Virginia Tech | 9-4 | 713 | 21 |
16. | Oklahoma St. | 9-3 | 534 | 13 |
17. | Cincinnati | 11-2 | 506 | 12 |
18. | Oregon St. | 8-4 | 467 | 24 |
19. | Missouri | 9-4 | 435 | 25 |
20. | Iowa | 8-4 | 317 | NR |
21. | Florida St. | 8-4 | 246 | NR |
22. | Georgia Tech | 9-3 | 223 | 14 |
23. | West Virginia | 8-4 | 144 | NR |
24. | Michigan St. | 9-3 | 138 | 19 |
25. | BYU | 10-2 | 137 | 17 |
Others Receiving Votes:
- California 128,
- Pittsburgh 106,
- LSU 95,
- Nebraska 64,
- Tulsa 61,
- Northwestern 53,
- Ball St. 13,
- Rutgers 11,
- Boston Coll. 11,
- Rice 8,
- Arizona 4,
- Kansas 2
Loading comments...