clock menu more-arrow no yes mobile

Filed under:

Sooners Up To #3 In AP

There is no doubt that Oklahoma has been impressive through their first two games. We really couldn’t put much stock into the UT-Chattanooga game but many thought that Cincinnati deserved to be a ranked team. Looks like the Sooners are turning heads early in the season. The thing that scares me is that it is early and we’ve seen OU teams off to fast starts before and then the unthinkable happens.

 

AP Top 25

 1. USC (33) 1-0 1,577

 2. Georgia (23) 2-0 1,525

 3. Oklahoma (2) 2-0 1,458

 4. Florida (4) 2-0 1,438

 5. Ohio State (1) 2-0 1,347

 6. Missouri (1) 2-0 1,336

 7. LSU (1) 1-0 1,231

 8. Texas 2-0 1,100

 9. Auburn 2-0 1,067

10. Wisconsin 2-0 910

11. Alabama 2-0 865

12. Texas Tech 2-0 845

13. Kansas 2-0 825

14. East Carolina 2-0 762

15. Arizona State 2-0 744

16. Oregon 2-0 616

17. Penn State 2-0 607

18. Brigham Young 2-0 537

19. South Florida 2-0 493

20. Wake Forest 2-0 404

21. Fresno State 1-0 290

22. Utah 2-0 258

23. California 2-0 195

24. Illinois 1-1 164

25. West Virginia 1-1 163

Others Receiving Votes

UCLA 150, Clemson 73, Florida State 50, Boise State 22, Tennessee 15, Georgia Tech 14, Oklahoma State 11, Vanderbilt 7, TCU 6, Kentucky 6, Virginia Tech 4, Tulsa 3, South Carolina 2, Arizona 2, Connecticut 1, North Carolina 1, Rice 1.

Dropped From Rankings

UCLA 23, South Carolina 24.