clock menu more-arrow no yes mobile

Filed under:

Sooners Move To #5 In BCS

Bowl Champ. Series Ranking

Harris USAToday Computer BCS
Rank Team Record Rank Pts % Rank Pts % Rank Avg Avg Last Week
1. Alabama (10-0) 1 2808 0.9853 1 1508 0.9889 - - 0.9800 1
2. Texas Tech (10-0) 2 2768 0.9712 2 1469 0.9633 - - 0.9700 2
3. Texas (9-1) 4 2471 0.8670 5 1300 0.8525 - - 0.8800 4
4. Florida (8-1) 3 2531 0.8881 3 1348 0.8839 - - 0.8600 5
5. Oklahoma (9-1) 5 2427 0.8516 4 1314 0.8616 - - 0.8400 6
6. USC (8-1) 6 2329 0.8172 6 1268 0.8315 - - 0.7900 7
7. Utah (10-0) 8 2034 0.7137 7 1104 0.7239 - - 0.7700 8
8. Penn St. (9-1) 7 2073 0.7274 8 1074 0.7043 - - 0.6800 3
9. Boise St. (9-0) 9 1940 0.6807 9 1028 0.6741 - - 0.6800 10
10. Georgia (8-2) 12 1581 0.5547 12 842 0.5521 - - 0.6200 13
11. Ohio St. (8-2) 10 1765 0.6193 10 936 0.6138 - - 0.5900 11
12. Missouri (8-2) 11 1585 0.5561 11 883 0.5790 - - 0.5600 14
13. Oklahoma St. (8-2) 13 1488 0.5221 13 808 0.5298 - - 0.5300 9
14. Ball St. (9-0) 15 1231 0.4319 16 590 0.3869 - - 0.4200 17
15. Michigan St. (9-2) 16 1122 0.3937 15 660 0.4328 - - 0.3900 18
16. North Carolina (7-2) 17 995 0.3491 17 543 0.3561 - - 0.3800 19
17. BYU (9-1) 14 1335 0.4684 14 679 0.4452 - - 0.3700 15
18. TCU (9-2) 18 975 0.3421 18 475 0.3115 - - 0.3500 12
19. Florida St. (7-2) 20 708 0.2484 19 426 0.2793 - - 0.2600 22
20. LSU (6-3) 19 806 0.2828 20 409 0.2682 - - 0.2400 16
21. Pittsburgh (7-2) 21 558 0.1958 21 311 0.2039 - - 0.1800 NR
22. Cincinnati (7-2) 23 331 0.1161 22 183 0.1200 - - 0.1500 NR
23. Tulsa (8-1) 22 342 0.1200 24 144 0.0944 - - 0.0700 NR
24. Wake Forest (6-3) NR - - NR - - - - 0.0600 NR
25. South Carolina (7-3) 24 147 0.0516 23 155 0.1016 - - 0.0600 NR