clock menu more-arrow no yes mobile

Filed under:

Fasten Your Seat Belts Texas Gets The Harris Poll Nod

New, 27 comments

Harris Poll
RANK TEAM RECORD PTS PVS
 1. Alabama (107) 12-0 2815 1
 2. Florida (4) 11-1 2619 2
 3. Texas (1) 11-1 2575 4
 4. Oklahoma 11-1 2569 3
 5. USC 10-1 2378 5
 6. Penn State 11-1 2177 6
 7. Utah (1) 12-0 2111 8
 8. Texas Tech 11-1 2090 7
 9. Boise State 12-0 1937 9
10. Ohio State 10-2 1856 10
11. Ball State 12-0 1526 14
12. TCU 10-2 1502 15
13. Cincinnati 10-2 1425 16
14. Oklahoma State 9-3 1217 12
15. Oregon 9-3 1076 19
16. Georgia Tech 8-3 1065 22
17. Brigham Young 10-2 990 18
18. Missouri 9-3 896 11
19. Boston College 9-3 834 20
20. Georgia 9-3 833 13
21. Michigan State 9-3 688 21
22. Northwestern 9-3 414 24
23. Pittsburgh 8-3 346 25
24. Mississippi 8-4 239 NR
25. Oregon State 8-4 211 17
Others Receiving Votes
Tulsa 87, Virginia Tech 71, Iowa 60, Florida State 30, Nebraska 20, California 18, Rice 12, West Virginia 9, North Carolina 9, Kansas 6, Connecticut 5, WESTRNMICHIGAN 4, LSU 3, Maryland 2.
Dropped From Rankings
Florida State 23.

Official announcement in about fifteen minutes but I don’t think Texas made enough ground overall. Keep your fingers crossed!