clock menu more-arrow no yes mobile

Filed under:

BCS Has Sooners At #3

New, 9 comments

Don’t panic! Oklahoma gained significant ground this weekend and is good position to pass Texas in the final weekend of the season with a win over Oklahoma State. The Sooners and Longhorns are only separated by .008 of a point so I would say that the door is wide open for OU to make a trip to Kansas City.

  BCS Harris Poll USA Today Computer Rankings
  TEAM BCS AVG PRVS RK PTS % RK PTS % COMP AVG A&H RB CM KM JS PW %
1 Alabama .9872 1 1 2839 .9961 1 1518 .9954 1 25 25 24 22 23 25 .970
2 Texas .9209 3 4 2577 .9042 4 1370 .8984 2 23 23 25 24 25 24 .960
3 Oklahoma .9125 5 3 2598 .9116 2 1412 .9259 3 22 24 21 25 22 22 .900
4 Florida .8755 4 2 2644 .9277 3 1401 .9187 6 20 19 22 20 19 19 .780
5 USC .7974 6 5 2387 .8375 5 1288 .8446 8 16 21 18 19 16 18 .710
6 Utah .7858 7 8 2113 .7414 7 1153 .7561 5 24 20 23 21 21 21 .860
7 Texas Tech .7789 2 7 2118 .7432 8 1073 .7036 4 21 22 20 23 24 23 .890
8 Penn State .7520 8 6 2187 .7674 6 1157 .7587 7 19 16 19 17 18 20 .730
9 Boise State .6581 9 9 1901 .6670 9 1033 .6774 10 18 15 16 15 14 17 .630
10 Ohio State .6210 10 10 1827 .6411 10 994 .6518 12 15 17 15 12 13 14 .570
11 Georgia .6020 11 13 1607 .5639 13 842 .5521 9 17 18 17 18 17 15 .690
12 Oklahoma State .5705 12 12 1621 .5688 12 858 .5626 11 12 14 11 16 20 16 .580
13 Missouri .5589 13 11 1622 .5691 11 896 .5875 13 14 13 14 13 12 11 .520
14 TCU .4702 16 15 1268 .4449 14 695 .4557 14 13 11 10 14 15 13 .510
15 Ball State .4379 17 14 1346 .4723 15 673 .4413 16 10 9 12 9 8 12 .400
16 Cincinnati .3971 19 16 1101 .3863 16 572 .3751 15 11 8 13 11 11 10 .430
17 Oregon State .3131 21 17 976 .3425 17 544 .3567 T-20 4 10 7 5 4 8 .240
18 BYU .2625 14 18 761 .2670 19 321 .2105 17 8 12 8 6 6 9 .310
19 Michigan State .2218 15 21 517 .1814 21 296 .1941 19 9 7 9 3 1 7 .260
20 Florida State .1882 NR 23 401 .1407 24 204 .1338 18 7 3 6 10 10 6 .290
21 Boston College .1862 NR 20 537 .1884 22 290 .1902 22 3 2 4 7 7 4 .180
22 Georgia Tech .1812 NR 22 415 .1456 23 241 .1580 T-20 6 5 5 8 9 5 .240
23 Oregon .1551 24 19 584 .2049 18 397 .2603 NR 0 6 0 0 0 0 .000
24 Northwestern .1130 NR 24 330 .1158 20 310 .2033 T-25 2 0 2 0 0 0 .020
25 Pitt .0413 20 25 130 .0456 26 43 .0282 23 5 0 3 0 0 2 .050

 

What Oklahoma Has In Their Favor

 

  • Oklahoma State is currently ranked 12th in the BCS. Texas A&M isn’t anywhere in any rankings. A win over the Pokes should push Oklahoma past Texas regardless of the outcome of the Texas/A&M game.

 

  • ESPN Game Day will be in Stillwater. This will be the second week in a row that an OU game will be highlighted and ESPN’s presence means that it’s the game everyone will be talking about.

 

  • The game will be broadcast by ABC in Prime Time. Not only is it the game everyone will be talking about it will also be the game that everyone is watching for the second week in a row. Basically the Sooners have the opportunity to flourish in the limelight while the Longhorns could get lost in obscurity.

 

  • Oklahoma could accomplish something that neither Texas nor Texas has. If the Sooners can walk out of Stillwater with a win then they will have done something that the Texas schools haven’t. That is win a game on the road against a Top 15 team.

 

  • Motivation! The Sooners know that they can’t let up. A dominant performance is required once again and style points may be necessary as well. We shouldn’t need to worry about Oklahoma not being focused this week.

 

What Could Work Against The Sooners

 

  • They could lose! There is a reason why Oklahoma State is #12 and let’s face it, Stillwater hasn’t been a cake walk during the Stoops era.

 

  • The polls are still heavily influenced by opinion. That means that everything could suddenly and unexpectedly change.

 

  • Oklahoma is still relying on Texas Tech. Unless the Aggies pull off a miracle upset over the Longhorns (let’s not pretend that it hasn’t happened before) then we need to see Texas Tech triumph over Baylor to preserve the three way tie.