Big thanks to fan blogs for inspiring this one.
The college football season is still over four months away and yet the Top 25 polls are already starting to come out. So I pose the question, good idea or bad idea? Late July or early August is the perfect time to start publishing the polls but of course by then it's too late to get the magazines on the newsstands. However, on the other hand releasing your poll in June leaves ample opportunity for anything to happen before the season kicks off Labor Day weekend. Rhett Bomar - Need I say more?
The good news in all this is that the Sooners are a consensus Top 10 team in the five polls released and the Big 12's highest ranked team in two of them. I have to question the AJC thought. They have the Sooners ranked #3 behind USC and West Virginia but they also have Oklahoma State of all people ranked at #25. I hate to question their credibility but its hard to celebrate OU's #3 ranking in a wacked out poll.
Another thing I don't understand is the love being given to Texas A&M. The Aggies are ranked in all five polls and as soon as someone can explain to me exactly what they've done to deserve that I'll lose this headache I've developed trying to figure it out on my own. They do realize that we are talking football not basketball. Here's the dish on the Aggies. They'll look somewhat impressive in non-conference games before going 4-4 in Big 12 play.
Lindy’s | Athlon | FoxSports | Rivals.com | AJC |
1. USC | 1. USC | 1. USC | 1. USC | 1. USC |
2. LSU | 2. Texas | 2. LSU | 2. Michigan | 2. West Virginia |
3. Michigan | 3. LSU | 3. Texas | 3. LSU | 3. Oklahoma |
4. West Virginia | 4. Wisconsin | 4. Florida | 4. West Virginia | 4. Ohio State |
5. Texas | 5. West Virginia | 5. Wisconsin | 5. Florida | 5. Florida |
6. Wisconsin | 6. Florida | 6. Ohio State | 6. Ohio State | 6. LSU |
7. Tennessee | 7. Oklahoma | 7. Oklahoma | 7. Virginia Tech | 7. Texas |
8. Virginia Tech | 8. Michigan | 8. Arkansas | 8. Oklahoma | 8. Michigan |
9. Louisville | 9. Virginia Tech | 9. UCLA | 9. Texas | 9. Arkansas |
10. Oklahoma | 10. Rutgers | 10. Michigan | 10. Wisconsin | 10. Virginia Tech |
11. Florida | 11. Cal | 11. West Virginia | 11. Louisville | 11. Louisville |
12. Cal | 12. Ohio State | 12. Georgia | 12. Georgia | 12. Wake Forest |
13. Ohio State | 13. Louisville | 13. Virginia Tech | 13. Nebraska | 13. Wisconsin |
14. Arkansas | 14. Georgia Tech | 14. Auburn | 14. Auburn | 14. Auburn |
15. TCU | 15. UCLA | 15. Nebraska | 15. Cal | 15. Nebraska |
16. Rutgers | 16. Georgia | 16. Tennessee | 16. Arkansas | 16. Georgia |
17. Georgia | 17. Penn State | 17. Florida State | 17. Tennessee | 17. Tennessee |
18. Texas A&M | 18. Nebraska | 18. Cal | 18. Penn State | 18. Rutgers |
19. Hawaii | 19. Hawaii | 19. Boston College | 19. Rutgers | 19. South Carolina |
20. Wake Forest | 20. Tennessee | 20. Texas A&M | 20. Florida State | 20. Florida State |
21. Florida State | 21. Auburn | 21. Rutgers | 21. Texas A&M | 21. Notre Dame |
22. UCLA | 22. Oregon State | 22. Georgia Tech | 22. Notre Dame | 22. Texas A&M |
23. Auburn | 23. Texas A&M | 23. TCU | 23. Hawaii | 23. TCU |
24. Boston College | 24. Miami | 24. Penn State | 24. Boston College | 24. Boise State |
25. Nebraska | 25. TCU | 25. Oregon State | 25. Clemson | 25. Oklahoma St. |
Loading comments...