| Sign Up | Google+

Big XII Men's Basketball Championship Game Thread

Stay connected for news and updates

What are you looking for in tonight's Big XII men's basketball championship game? (Photo by Jamie Squire/Getty Images)

2012 Phillips 66 Big XII Men's Basketball Championship Game

Tip: 5:00 p.m. (CST)

Location: Sprint Center (Kansas City, Missouri)

Television: ESPN

Baylor Perspective: Our Daily Bears

Missouri Perspective: Rock M Nation



Baylor Bears


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Perry Jones III 28 30.8 5.7 11.3 50.3 0.3 1.1 30.0 2.2 3.1 70.5 2.7 4.9 7.6 1.3 1.8 1.0 0.6 2.3 13.9
Pierre Jackson 33 30.3 4.4 9.4 46.9 1.8 4.2 44.5 2.8 3.4 82.1 0.8 2.2 3.0 5.8 3.6 1.6 0.1 2.2 13.4
Quincy Acy 33 29.8 4.2 7.3 57.3 0.1 0.2 60.0 3.5 4.6 76.3 2.6 4.6 7.2 0.9 1.8 1.0 2.0 3.0 12.0
Quincy Miller 32 24.6 3.9 8.4 45.9 0.7 2.0 36.5 2.8 3.4 80.9 1.5 3.5 5.0 1.5 1.8 0.7 0.6 2.0 11.3
Brady Heslip 33 26.3 3.1 7.1 44.0 2.4 5.6 43.2 0.8 0.9 93.3 0.2 1.1 1.3 1.0 0.5 0.6 0.0 1.3 9.5
Anthony Jones 32 15.7 2.1 4.4 47.9 0.6 1.8 33.3 0.4 0.7 60.9 1.2 2.0 3.1 0.5 0.8 0.8 0.2 0.5 5.2
A.J. Walton 33 19.7 1.2 3.4 35.4 0.2 1.0 21.9 1.2 1.7 72.7 0.7 1.9 2.6 2.8 2.0 1.4 0.1 2.7 3.8
Cory Jefferson 33 10.8 1.4 2.7 52.8 0.0 0.1 0.0 0.8 1.4 60.0 0.8 2.0 2.7 0.1 0.5 0.2 1.3 1.4 3.7
Deuce Bello 25 9.3 1.1 2.2 50.0 0.1 0.6 21.4 0.7 1.3 53.1 0.6 1.2 1.8 0.4 0.8 0.5 0.2 1.4 3.0
Gary Franklin 25 10.4 0.8 2.4 31.7 0.7 2.2 33.3 0.0 0.1 0.0 0.2 0.5 0.6 0.9 0.6 0.1 0.0 1.2 2.2
Fred Ellis 12 9.4 0.3 1.6 21.1 0.3 0.8 33.3 1.0 1.0 100.0 0.3 1.5 1.8 1.2 1.2 0.3 0.2 1.3 1.9
Jacob Neubert 9 1.2 0.1 0.3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.4 0.0 0.0 0.0 0.1 0.1 0.2

Missouri Tigers


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Marcus Denmon 33 34.6 5.8 12.5 46.2 2.8 6.9 41.2 3.3 3.7 89.3 1.1 4.1 5.2 2.2 1.2 1.5 0.0 1.0 17.7
Kim English 33 33.4 5.0 9.4 52.7 2.2 4.8 46.5 2.6 3.6 72.0 0.9 3.3 4.2 1.6 1.7 1.3 0.3 2.3 14.7
Ricardo Ratliffe 33 26.1 5.9 8.5 69.5 0.0 0.0 0.0 2.0 2.9 69.5 3.2 4.5 7.6 0.6 1.6 0.6 1.0 2.6 13.9
Mike Dixon, Jr. 33 26.5 4.3 9.0 48.3 1.4 3.8 35.7 3.2 3.6 88.1 0.3 1.6 1.8 3.2 1.5 1.2 0.1 1.8 13.2
Phil Pressey 33 31.9 3.2 7.6 41.7 1.0 2.9 34.4 2.5 3.3 76.9 0.4 2.9 3.3 6.3 2.5 2.2 0.1 1.9 9.9
Matt Pressey 33 25.2 2.2 5.6 39.5 0.7 2.1 33.8 1.1 1.6 68.5 0.8 2.1 3.0 1.6 0.9 0.8 0.1 1.5 6.2
Kadeem Green 11 10.5 1.1 1.5 70.6 0.0 0.0 0.0 0.8 1.6 50.0 0.8 2.3 3.1 0.2 0.5 0.3 0.2 1.5 3.0
Steve Moore 33 16.1 1.1 2.0 55.2 0.0 0.0 100.0 0.7 1.2 55.0 1.2 1.7 2.9 0.6 0.6 0.5 1.2 2.1 2.9
Andrew Jones 11 2.3 0.0 0.3 0.0 0.0 0.0 0.0 0.5 0.7 62.5 0.1 0.5 0.5 0.0 0.1 0.0 0.0 0.4 0.5
Jarrett Sutton 16 3.8 0.1 0.7 18.2 0.1 0.7 18.2 0.0 0.0 0.0 0.1 0.4 0.4 0.0 0.0 0.0 0.0 0.2 0.4
Andy Rosburg 15 1.9 0.1 0.1 100.0 0.0 0.0 0.0 0.1 0.1 100.0 0.0 0.3 0.3 0.0 0.1 0.0 0.0 0.2 0.3

Had it not been for Missouri leaving to the SEC I might be cheering for the Tigers tonight or at best a neutral observer. As it is though there is no part of me that wants to see Mizzou take the Big XII basketball championship to the SEC. So here we go. Let's discuss it here.

Sic 'em Bears!!!

                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 6 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker