Tip: 6:03 PM (CST)Location: Lloyd Noble CenterTelevision: ESPNUWeb: watchespn.comRadio: Sooner Radio Network
Next Game
Missouri Tigers
@ Oklahoma Sooners
Monday, Feb 6, 2012, 6:00 PM CST
Lloyd Noble Center
#4 Missouri Coming To Town: Looking For A Repeat Over Oklahoma
posted by OnlyOneOU 5 minutes ago
0 comments | 0 recs
Missouri Tigers
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Marcus Denmon | 23 | 33.5 | 5.6 | 12.4 | 45.1 | 2.7 | 6.7 | 39.4 | 3.9 | 4.3 | 89.9 | 1.3 | 4.2 | 5.5 | 2.3 | 1.1 | 1.5 | 0.0 | 0.9 | 17.7 |
| Kim English | 23 | 32.6 | 4.7 | 9.2 | 50.9 | 2.3 | 4.9 | 48.2 | 2.6 | 3.5 | 72.8 | 1.0 | 3.3 | 4.3 | 1.5 | 1.9 | 1.2 | 0.4 | 2.2 | 14.3 |
| Ricardo Ratliffe | 23 | 25.2 | 6.3 | 8.4 | 74.7 | 0.0 | 0.0 | 0.0 | 1.7 | 2.6 | 66.1 | 2.7 | 3.9 | 6.6 | 0.7 | 1.6 | 0.8 | 0.9 | 2.5 | 14.3 |
| Mike Dixon, Jr. | 23 | 25.6 | 3.8 | 8.4 | 45.6 | 1.2 | 3.4 | 34.6 | 3.4 | 3.8 | 89.7 | 0.3 | 1.8 | 2.1 | 2.8 | 1.6 | 1.4 | 0.1 | 2.0 | 12.2 |
| Phil Pressey | 23 | 31.2 | 3.0 | 7.8 | 38.9 | 0.7 | 2.8 | 25.0 | 2.7 | 3.6 | 75.9 | 0.4 | 3.0 | 3.4 | 5.9 | 2.3 | 2.3 | 0.0 | 1.7 | 9.5 |
| Matt Pressey | 23 | 26.9 | 2.6 | 6.2 | 42.0 | 0.8 | 2.1 | 37.5 | 1.5 | 2.0 | 73.9 | 1.0 | 2.5 | 3.6 | 1.8 | 0.9 | 1.0 | 0.1 | 1.4 | 7.5 |
| Steve Moore | 23 | 16.2 | 1.3 | 2.3 | 53.7 | 0.0 | 0.0 | 100.0 | 0.8 | 1.3 | 60.0 | 1.2 | 1.6 | 2.8 | 0.7 | 0.7 | 0.7 | 1.3 | 2.2 | 3.3 |
| Kadeem Green | 11 | 10.5 | 1.1 | 1.5 | 70.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.6 | 50.0 | 0.8 | 2.3 | 3.1 | 0.2 | 0.5 | 0.3 | 0.2 | 1.5 | 3.0 |
| Jarrett Sutton | 11 | 4.5 | 0.2 | 0.9 | 20.0 | 0.2 | 0.9 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
| Andrew Jones | 6 | 2.5 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 75.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 0.5 |
| Andy Rosburg | 11 | 2.4 | 0.1 | 0.1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.4 |
Oklahoma Sooners
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Steven Pledger | 21 | 32.5 | 6.0 | 12.6 | 47.7 | 2.7 | 6.0 | 44.9 | 2.9 | 3.2 | 89.7 | 1.3 | 2.6 | 4.0 | 1.6 | 1.8 | 1.0 | 0.2 | 2.2 | 17.6 |
| Andrew Fitzgerald | 22 | 27.4 | 5.7 | 11.5 | 49.4 | 0.0 | 0.0 | 0.0 | 2.1 | 2.9 | 71.9 | 2.5 | 2.5 | 5.0 | 0.5 | 1.2 | 0.7 | 0.5 | 3.1 | 13.5 |
| Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
| Romero Osby | 22 | 30.0 | 4.6 | 9.5 | 48.6 | 0.2 | 0.5 | 41.7 | 3.1 | 4.1 | 74.7 | 3.0 | 4.7 | 7.8 | 0.8 | 1.5 | 0.7 | 1.1 | 2.3 | 12.5 |
| Cameron Clark | 22 | 25.5 | 3.1 | 8.2 | 38.3 | 0.2 | 0.7 | 33.3 | 1.5 | 2.3 | 66.7 | 1.0 | 3.1 | 4.0 | 1.3 | 1.6 | 0.7 | 0.4 | 2.0 | 8.0 |
| Sam Grooms | 22 | 31.0 | 2.0 | 6.2 | 32.4 | 0.3 | 1.4 | 20.0 | 1.8 | 2.6 | 67.2 | 0.6 | 2.5 | 3.0 | 5.7 | 1.9 | 1.0 | 0.1 | 1.7 | 6.0 |
| Tyler Neal | 22 | 13.6 | 1.3 | 3.2 | 40.0 | 0.7 | 2.1 | 34.8 | 0.9 | 1.1 | 79.2 | 0.7 | 1.9 | 2.5 | 0.7 | 1.1 | 0.5 | 0.1 | 1.4 | 4.1 |
| Carl Blair Jr. | 22 | 16.3 | 0.9 | 3.1 | 29.0 | 0.5 | 1.8 | 30.0 | 1.4 | 1.8 | 76.9 | 0.5 | 1.7 | 2.2 | 2.9 | 2.0 | 1.4 | 0.1 | 1.6 | 3.7 |
| C.J. Washington | 21 | 10.7 | 1.0 | 1.9 | 52.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 1.2 | 2.1 | 3.3 | 0.3 | 0.2 | 0.3 | 0.4 | 1.3 | 2.2 |
| Casey Arent | 18 | 7.4 | 0.6 | 1.6 | 39.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 1.0 | 1.2 | 2.2 | 0.1 | 0.7 | 0.3 | 0.1 | 1.4 | 1.4 |
| Barry Honore` | 17 | 4.9 | 0.3 | 0.7 | 41.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 57.1 | 0.8 | 0.2 | 1.0 | 0.1 | 0.3 | 0.0 | 0.5 | 0.4 | 0.8 |
| T.J. Franklin | 11 | 2.8 | 0.2 | 0.8 | 22.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.2 | 0.0 | 0.3 | 0.4 |
| James Fraschilla | 8 | 1.4 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Recent Posts
- Thoughts & Prayers To All Oklahomans Affected By Monday's Terrible Tragedy
- 2013 NCAA Softball Championship | Super Regionals Are Set, Sooners To Face Former Conference Foe In Texas A&M
- OU Baseball Limps Their Way Into Big 12 Tournament & A No. 4 Seed
- 2013 NCAA Softball Championship | Norman Regional
- College Baseball Weekend: Sooners And Wildcats Settle The Conference Title
- OU Football Recruiting | Sooners Pick Up Their Second 2014 Commit In A Matter Of Hours
- Big 12 Football | Post Spring Assessment | Baylor Bears
- OU Football Recruiting | Sooners Land 2014 Ohio Offensive Lineman, Alex Dalton
- Texas Football 2013 Trailer
- Big 12 Football | Post Spring Assessment | Texas Tech Red Raiders
In This Article
Events
Teams
Players
- Marcus Denmon (G-Missouri)
- Kim English (G-Missouri)
- Steve Moore (C-Missouri)
- T.J. Franklin (G-Oklahoma)
- Romero Osby (F-Oklahoma)
- Jarrett Sutton (G-Missouri)
- Steven Pledger (G-Oklahoma)
- Andrew Fitzgerald (F-Oklahoma)
- Phil Pressey (G-Missouri)
- Matt Pressey (G-Missouri)
- Ricardo Ratliffe (F-Missouri)
- Kadeem Green (F-Ohio)
- C.J. Washington (F-Oklahoma)
- Tyler Neal (F-Oklahoma)
- Cameron Clark (G-Oklahoma)
- Sam Grooms (G-Oklahoma)
- James Fraschilla (G-Oklahoma)
- Casey Arent (C-Oklahoma)
- Andy Rosburg (F-Missouri)


There are 181 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.