Feb 25, 2012; Waco, TX, USA; Oklahoma Sooners forward Romero Osby (24) takes a shot over Baylor Bears forward Quincy Acy (4) during the second half at the Ferrell Center. Baylor won 70-60. Mandatory Credit: Kevin Jairaj-US PRESSWIRE
Tip: 8:05 p.m. (CST)Location: Austin, TXTV: ESPN2Radio: Sooner Radio Network
Next Game
Oklahoma Sooners
@ Texas Longhorns
Wednesday, Feb 29, 2012, 8:00 PM CST
Frank Erwin Center
Red River Rivalry Basketball 2.0 Preview: Oklahoma @ Texas
posted by OnlyOneOU about 7 hours ago
0 comments | 0 recs
Oklahoma Sooners
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Steven Pledger | 27 | 32.9 | 5.9 | 12.6 | 47.1 | 2.5 | 6.0 | 41.6 | 2.7 | 3.2 | 83.7 | 1.4 | 2.7 | 4.1 | 1.6 | 1.9 | 1.0 | 0.2 | 2.4 | 17.0 |
| Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
| Andrew Fitzgerald | 28 | 27.7 | 5.2 | 11.1 | 46.8 | 0.0 | 0.0 | 0.0 | 1.9 | 2.6 | 71.6 | 2.5 | 2.5 | 5.0 | 0.6 | 1.4 | 0.6 | 0.5 | 3.1 | 12.3 |
| Romero Osby | 28 | 30.0 | 4.5 | 9.5 | 47.6 | 0.2 | 0.5 | 40.0 | 3.0 | 4.2 | 71.2 | 2.8 | 4.9 | 7.7 | 1.0 | 1.9 | 0.6 | 1.0 | 2.5 | 12.3 |
| Cameron Clark | 28 | 26.8 | 3.4 | 8.2 | 41.7 | 0.2 | 0.6 | 27.8 | 1.5 | 2.2 | 66.1 | 0.9 | 3.3 | 4.2 | 1.2 | 1.6 | 0.8 | 0.4 | 2.0 | 8.5 |
| Sam Grooms | 28 | 31.7 | 2.3 | 6.7 | 34.8 | 0.3 | 1.3 | 20.0 | 1.6 | 2.6 | 63.0 | 0.6 | 2.3 | 2.9 | 6.1 | 2.0 | 1.0 | 0.1 | 1.8 | 6.5 |
| Tyler Neal | 28 | 13.6 | 1.3 | 3.4 | 39.4 | 0.8 | 2.3 | 33.8 | 0.9 | 1.1 | 80.0 | 0.6 | 2.1 | 2.7 | 0.6 | 1.1 | 0.4 | 0.1 | 1.4 | 4.3 |
| Carl Blair Jr | 28 | 15.4 | 0.9 | 3.1 | 29.9 | 0.5 | 1.9 | 28.8 | 1.3 | 1.6 | 79.5 | 0.5 | 1.8 | 2.3 | 2.6 | 1.8 | 1.1 | 0.1 | 1.5 | 3.6 |
| C.J. Washington | 27 | 11.0 | 0.8 | 1.7 | 46.8 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 66.7 | 1.2 | 2.1 | 3.3 | 0.3 | 0.2 | 0.4 | 0.4 | 1.4 | 1.9 |
| Casey Arent | 23 | 6.4 | 0.5 | 1.3 | 40.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.8 | 1.0 | 1.8 | 0.0 | 0.7 | 0.3 | 0.1 | 1.3 | 1.2 |
| Barry Honore` | 19 | 4.5 | 0.3 | 0.6 | 41.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 57.1 | 0.7 | 0.2 | 0.9 | 0.1 | 0.3 | 0.0 | 0.4 | 0.4 | 0.7 |
| T.J. Franklin | 15 | 2.3 | 0.2 | 0.7 | 30.0 | 0.1 | 0.2 | 33.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.1 | 0.0 | 0.3 | 0.5 |
| James Fraschilla | 10 | 1.2 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Texas Longhorns
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| J`Covan Brown | 29 | 35.0 | 6.4 | 15.4 | 41.6 | 2.5 | 6.4 | 38.5 | 4.2 | 4.9 | 85.2 | 0.9 | 2.1 | 3.0 | 3.8 | 2.5 | 1.3 | 0.1 | 2.0 | 19.5 |
| Sheldon McClellan | 29 | 25.8 | 3.7 | 8.0 | 46.1 | 0.9 | 3.0 | 29.9 | 2.9 | 3.8 | 75.7 | 1.1 | 2.3 | 3.4 | 0.6 | 0.8 | 1.0 | 0.1 | 1.0 | 11.2 |
| Myck Kabongo | 29 | 29.6 | 2.9 | 6.8 | 42.9 | 0.8 | 2.2 | 36.5 | 3.9 | 5.7 | 68.3 | 0.6 | 2.5 | 3.1 | 5.1 | 3.2 | 1.2 | 0.1 | 2.4 | 10.4 |
| Julien Lewis | 28 | 25.0 | 2.9 | 8.4 | 35.0 | 1.1 | 3.5 | 30.9 | 0.7 | 1.0 | 74.1 | 1.2 | 2.5 | 3.7 | 0.9 | 1.5 | 1.0 | 0.1 | 2.5 | 7.6 |
| Jonathan Holmes | 29 | 21.3 | 2.4 | 4.9 | 49.6 | 0.3 | 1.2 | 27.8 | 2.2 | 3.0 | 74.4 | 2.1 | 2.8 | 4.9 | 0.5 | 1.3 | 0.7 | 0.7 | 3.3 | 7.4 |
| Clint Chapman | 29 | 21.4 | 2.6 | 5.0 | 50.7 | 0.0 | 0.2 | 0.0 | 2.1 | 2.7 | 80.5 | 1.9 | 3.4 | 5.3 | 0.3 | 1.0 | 0.3 | 1.6 | 3.1 | 7.2 |
| Alexis Wangmene | 29 | 21.7 | 1.6 | 3.0 | 51.7 | 0.0 | 0.0 | 0.0 | 1.6 | 2.6 | 62.2 | 1.9 | 2.9 | 4.8 | 0.3 | 1.1 | 0.6 | 0.9 | 2.8 | 4.7 |
| Jaylen Bond | 29 | 15.2 | 1.6 | 3.0 | 53.5 | 0.0 | 0.1 | 0.0 | 0.3 | 0.9 | 37.0 | 1.6 | 2.9 | 4.4 | 0.4 | 0.4 | 0.7 | 0.3 | 2.2 | 3.5 |
| Sterling Gibbs | 26 | 7.8 | 0.8 | 1.8 | 45.8 | 0.5 | 1.2 | 38.7 | 0.5 | 0.7 | 73.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.9 | 0.2 | 0.0 | 0.9 | 2.7 |
| Andrew Dick | 6 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
| Dean Melchionni | 4 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Recent Posts
- SB Nation's 2013 college football preseason All-America teams led by Clowney, Alabama
- 2013 Sooner Kickoff Football Preview Is Available
- 2013 Countdown To Kickoff: 74 Days!
- NBA Draft | Oklahoma's Romero Osby Making Case For Second Round
- OU Baseball | Compiling A List Of Possible Candidates To Replace Sunny Golloway
- 2013 Big 12 football team preview countdown by Bill Connelly
- 2013 Countdown To Kickoff: 75 Days!
- OU Baseball | Sooners Pitcher Dillon Overton Puts Former Head Coach, Sunny Golloway, On Blast
- 2013 Countdown To Kickoff: 76 Days!
- 2013 Countdown To Kickoff: 77 Days!
In This Article
Events
Teams
Players
- Alexis Wangmene (F-Texas)
- Clint Chapman (F-Texas)
- T.J. Franklin (G-Oklahoma)
- Romero Osby (F-Oklahoma)
- Steven Pledger (G-Oklahoma)
- Andrew Fitzgerald (F-Oklahoma)
- J`Covan Brown (G-Texas)
- Andrew Dick (G-Texas)
- Dean Melchionni (G-Texas)
- Carl Blair Jr (G-Prairie View)
- C.J. Washington (F-Oklahoma)
- Tyler Neal (F-Oklahoma)
- Cameron Clark (G-Oklahoma)
- Sam Grooms (G-Oklahoma)
- James Fraschilla (G-Oklahoma)
- Casey Arent (C-Oklahoma)
- Julien Lewis (G-Texas)
- Sheldon McClellan (G-Texas)
- Jaylen Bond (F-Texas)
- Jonathan Holmes (F-Texas)
- Myck Kabongo (G-Texas)
- Sterling Gibbs (G-Seton Hall)


There are 284 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.