| Sign Up | Google+
 

Oklahoma @ #14 Baylor Game Thread

Stay connected for news and updates

Tip: 12:47 PM (CST)
Location: Ferrell Center
TV: Big XII Network
KOCB Ch. 34 OKC
KTUL Ch. 8 Tulsa
ESPN Full Court
Webcast: watchespn.com


Baylor Bears


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Perry Jones III 23 31.0 5.6 11.1 50.0 0.3 1.0 26.1 2.0 3.0 65.2 2.7 4.6 7.3 1.3 1.8 1.0 0.6 2.1 13.3
Pierre Jackson 28 29.6 4.1 8.9 46.6 1.7 3.9 43.6 2.7 3.3 83.5 0.8 2.1 2.9 5.9 3.6 1.7 0.1 2.2 12.7
Quincy Acy 28 29.9 4.3 7.4 58.2 0.1 0.2 60.0 3.8 5.0 75.7 2.6 4.7 7.3 0.8 1.9 1.0 2.1 3.0 12.5
Quincy Miller 27 25.2 4.2 8.8 47.5 0.8 2.0 40.7 2.8 3.5 78.9 1.6 3.5 5.1 1.7 2.0 0.8 0.6 2.0 12.0
Brady Heslip 28 25.8 3.0 6.7 44.4 2.5 5.5 45.1 0.9 1.0 92.6 0.3 1.1 1.3 1.0 0.5 0.7 0.0 1.4 9.3
Anthony Jones 28 16.7 2.1 4.5 47.2 0.6 1.8 33.3 0.5 0.7 65.0 1.3 2.1 3.4 0.5 0.8 0.8 0.2 0.5 5.4
Cory Jefferson 28 11.5 1.6 3.0 53.0 0.0 0.1 0.0 0.7 1.2 60.6 0.8 2.0 2.8 0.1 0.5 0.3 1.4 1.5 3.9
Deuce Bello 20 9.4 1.3 2.5 50.0 0.1 0.6 18.2 0.9 1.6 53.1 0.7 1.5 2.1 0.4 0.9 0.4 0.3 1.3 3.5
A.J. Walton 28 19.0 1.0 3.3 29.7 0.1 0.9 16.7 1.1 1.5 72.1 0.5 1.9 2.4 3.0 1.9 1.4 0.0 2.6 3.2
Gary Franklin 20 11.2 0.9 2.6 35.3 0.9 2.3 37.0 0.0 0.1 0.0 0.2 0.5 0.7 0.8 0.6 0.1 0.0 1.4 2.7
Fred Ellis 11 9.1 0.4 1.4 26.7 0.3 0.7 37.5 0.9 0.9 100.0 0.3 1.6 1.9 1.3 1.1 0.4 0.2 1.1 1.9
Jacob Neubert 8 1.3 0.1 0.4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.4 0.0 0.0 0.0 0.1 0.1 0.3

Oklahoma Sooners


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Steven Pledger 26 32.6 5.8 12.4 47.1 2.6 6.0 42.9 2.6 3.1 82.7 1.4 2.7 4.1 1.6 1.9 1.0 0.2 2.4 16.8
Calvin Newell Jr. 5 19.6 5.0 10.2 49.0 2.0 5.2 38.5 1.0 1.4 71.4 0.6 1.0 1.6 0.8 0.8 0.6 0.0 0.8 13.0
Andrew Fitzgerald 27 27.6 5.3 11.1 47.5 0.0 0.0 0.0 1.9 2.6 72.5 2.5 2.4 4.9 0.6 1.4 0.6 0.5 3.1 12.4
Romero Osby 27 29.9 4.5 9.5 47.5 0.2 0.6 40.0 3.0 4.3 70.7 2.8 4.9 7.7 1.0 1.7 0.7 1.0 2.4 12.3
Cameron Clark 27 26.6 3.4 8.2 41.0 0.2 0.7 27.8 1.4 2.2 66.1 0.9 3.3 4.1 1.2 1.6 0.8 0.4 1.9 8.4
Sam Grooms 27 31.6 2.4 6.7 35.2 0.3 1.3 20.6 1.7 2.7 63.0 0.6 2.3 2.9 6.1 2.0 0.9 0.1 1.8 6.7
Tyler Neal 27 13.5 1.4 3.3 42.0 0.8 2.2 36.7 0.8 1.0 78.6 0.6 2.0 2.6 0.6 1.1 0.4 0.1 1.4 4.4
Carl Blair Jr 27 15.8 1.0 3.2 30.2 0.6 1.9 29.4 1.3 1.6 79.5 0.4 1.9 2.3 2.7 1.9 1.1 0.1 1.6 3.8
C.J. Washington 26 11.2 0.8 1.8 46.8 0.0 0.0 0.0 0.3 0.5 66.7 1.3 2.2 3.4 0.3 0.2 0.4 0.4 1.3 2.0
Casey Arent 22 6.5 0.5 1.3 37.9 0.0 0.0 0.0 0.2 0.2 100.0 0.9 1.0 1.9 0.0 0.7 0.3 0.1 1.3 1.2
Barry Honore` 19 4.5 0.3 0.6 41.7 0.0 0.0 0.0 0.2 0.4 57.1 0.7 0.2 0.9 0.1 0.3 0.0 0.4 0.4 0.7
T.J. Franklin 14 2.5 0.2 0.7 30.0 0.1 0.2 33.3 0.0 0.0 0.0 0.1 0.4 0.4 0.2 0.3 0.1 0.0 0.3 0.5
James Fraschilla 10 1.2 0.1 0.2 50.0 0.0 0.0 0.0 0.1 0.2 50.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.3 0.3


                                                                                                                                                                                                               

Recent Posts

Stay connected for news and updates

The Next Read

There are 187 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker