Tip: 12:47 PM (CST)Location: Hilton ColiseumTelevision: Big XII NetworkWeb: watchespn.comRadio: Sooner Radio Network
Next Game
Oklahoma Sooners
@ Iowa St. Cyclones
Saturday, Feb 18, 2012, 12:45 PM CST
James H. Hilton Coliseum
Oklahoma @ Iowa St. - Sooners' Keys To The Game
posted by OnlyOneOU about 9 hours ago
0 comments | 0 recs
Iowa St. Cyclones
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Royce White | 26 | 30.6 | 5.1 | 9.6 | 53.0 | 0.1 | 0.3 | 28.6 | 3.0 | 6.1 | 49.4 | 2.6 | 6.6 | 9.2 | 4.8 | 4.0 | 1.2 | 1.1 | 2.5 | 13.2 |
| Chris Allen | 26 | 29.4 | 3.8 | 10.2 | 37.4 | 2.3 | 5.9 | 38.3 | 2.5 | 3.0 | 82.1 | 0.3 | 2.1 | 2.5 | 2.3 | 2.2 | 0.6 | 0.2 | 2.3 | 12.3 |
| Scott Christopherson | 26 | 31.1 | 3.3 | 7.8 | 41.9 | 1.6 | 3.8 | 42.9 | 2.7 | 2.9 | 90.8 | 0.2 | 2.8 | 3.0 | 2.1 | 1.7 | 0.5 | 0.0 | 1.2 | 10.8 |
| Melvin Ejim | 26 | 23.0 | 3.1 | 6.7 | 46.6 | 0.4 | 1.7 | 23.3 | 2.3 | 3.0 | 76.9 | 2.2 | 4.2 | 6.4 | 1.1 | 1.3 | 1.0 | 0.2 | 2.7 | 8.9 |
| Chris Babb | 26 | 33.1 | 3.0 | 7.8 | 38.1 | 2.2 | 6.2 | 34.8 | 0.7 | 1.2 | 63.3 | 1.2 | 3.0 | 4.2 | 1.7 | 0.8 | 1.1 | 0.1 | 0.9 | 8.8 |
| Tyrus McGee | 26 | 21.0 | 2.7 | 5.9 | 45.5 | 1.7 | 4.0 | 42.7 | 1.7 | 1.9 | 86.0 | 1.1 | 2.3 | 3.4 | 0.7 | 0.6 | 0.4 | 0.2 | 1.5 | 8.7 |
| Bubu Palo | 14 | 15.6 | 1.0 | 2.1 | 48.3 | 0.2 | 0.6 | 37.5 | 2.5 | 3.9 | 63.6 | 0.5 | 1.1 | 1.6 | 2.1 | 1.4 | 0.5 | 0.0 | 1.7 | 4.7 |
| Percy Gibson | 23 | 10.3 | 2.0 | 3.0 | 66.2 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 43.5 | 0.7 | 1.3 | 2.0 | 0.1 | 0.4 | 0.1 | 0.5 | 1.2 | 4.3 |
| Anthony Booker | 25 | 12.1 | 1.3 | 2.7 | 47.1 | 0.6 | 1.2 | 45.2 | 0.6 | 1.1 | 53.6 | 1.0 | 1.6 | 2.6 | 0.2 | 0.5 | 0.5 | 0.6 | 2.0 | 3.7 |
| Tavon Sledge | 7 | 2.4 | 0.4 | 0.7 | 60.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 50.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.1 | 0.0 | 0.3 | 1.1 |
| Jordan Railey | 12 | 3.5 | 0.3 | 0.8 | 30.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 50.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.3 | 0.1 | 0.3 | 1.3 | 0.6 |
| Austin McBeth | 6 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 |
Oklahoma Sooners
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Steven Pledger | 24 | 32.8 | 6.0 | 12.7 | 47.4 | 2.7 | 6.2 | 43.2 | 2.6 | 3.0 | 84.9 | 1.5 | 2.7 | 4.1 | 1.5 | 1.9 | 1.0 | 0.2 | 2.4 | 17.3 |
| Andrew Fitzgerald | 25 | 27.5 | 5.6 | 11.4 | 49.0 | 0.0 | 0.0 | 0.0 | 1.9 | 2.6 | 72.7 | 2.3 | 2.4 | 4.7 | 0.4 | 1.3 | 0.6 | 0.5 | 3.0 | 13.1 |
| Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
| Romero Osby | 25 | 30.1 | 4.4 | 9.3 | 47.6 | 0.2 | 0.6 | 42.9 | 3.1 | 4.4 | 70.3 | 3.0 | 4.6 | 7.6 | 0.9 | 1.7 | 0.7 | 1.0 | 2.4 | 12.2 |
| Cameron Clark | 25 | 25.9 | 3.1 | 7.8 | 39.3 | 0.2 | 0.7 | 29.4 | 1.5 | 2.3 | 64.9 | 0.9 | 3.2 | 4.1 | 1.2 | 1.6 | 0.7 | 0.4 | 1.9 | 7.8 |
| Sam Grooms | 25 | 31.6 | 2.2 | 6.5 | 34.0 | 0.3 | 1.3 | 21.9 | 1.7 | 2.6 | 64.6 | 0.6 | 2.3 | 2.9 | 6.2 | 2.0 | 1.0 | 0.1 | 1.8 | 6.4 |
| Tyler Neal | 25 | 13.0 | 1.2 | 3.0 | 39.5 | 0.7 | 2.0 | 35.3 | 0.8 | 1.0 | 80.8 | 0.6 | 1.9 | 2.5 | 0.6 | 1.1 | 0.5 | 0.1 | 1.4 | 4.0 |
| Carl Blair Jr. | 25 | 16.2 | 0.9 | 3.2 | 27.8 | 0.6 | 1.9 | 29.2 | 1.3 | 1.6 | 78.0 | 0.5 | 1.9 | 2.4 | 2.7 | 2.0 | 1.2 | 0.1 | 1.6 | 3.6 |
| C.J. Washington | 24 | 10.8 | 0.9 | 1.9 | 47.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 50.0 | 1.3 | 2.1 | 3.3 | 0.3 | 0.2 | 0.4 | 0.4 | 1.3 | 2.0 |
| Casey Arent | 21 | 6.8 | 0.5 | 1.4 | 37.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.9 | 1.1 | 2.0 | 0.0 | 0.7 | 0.3 | 0.1 | 1.3 | 1.2 |
| Barry Honore` | 18 | 4.7 | 0.3 | 0.7 | 41.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 57.1 | 0.7 | 0.2 | 0.9 | 0.1 | 0.3 | 0.0 | 0.4 | 0.4 | 0.8 |
| T.J. Franklin | 12 | 2.8 | 0.3 | 0.8 | 30.0 | 0.1 | 0.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | 0.3 | 0.6 |
| James Fraschilla | 9 | 1.3 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 |
Recent Posts
- Thoughts & Prayers To All Oklahomans Affected By Monday's Terrible Tragedy
- 2013 NCAA Softball Championship | Norman Super Regional | Oklahoma vs. Texas A&M
- Oklahoma Baseball | Big 12 Tournament | An Uphill Climb
- Untouchable: Oklahoma's Keilani Ricketts emerges as the face of her sport
- OU Football 2013 | The Countdown To Kickoff Is Officially On - 100 Days & Counting
- OU Softball | Sooners Land Two Of The Three National Player Of The Year Finalists
- OU Football Recruiting | Sooners Pick Up Their Eighth 2014 Verbal In Tulsa Union Tight End, Carson Meier
- Oklahoma Baseball | Big 12 Tournament | Uphill Climb Starts With Baylor
- 2013 NCAA Softball Championship | Super Regionals Are Set, Sooners To Face Former Conference Foe In Texas A&M
- OU Baseball Limps Their Way Into Big 12 Tournament & A No. 4 Seed
In This Article
Events
Teams
Players
- Scott Christopherson (G-Iowa St.)
- Chris Babb (G-Iowa St.)
- T.J. Franklin (G-Oklahoma)
- Anthony Booker (F-Iowa St.)
- Romero Osby (F-Oklahoma)
- Royce White (F-Iowa St.)
- Bubu Palo (G-Iowa St.)
- Steven Pledger (G-Oklahoma)
- Andrew Fitzgerald (F-Oklahoma)
- Jordan Railey (C-Washington St.)
- Melvin Ejim (F-Iowa St.)
- C.J. Washington (F-Oklahoma)
- Tyler Neal (F-Oklahoma)
- Cameron Clark (G-Oklahoma)
- Austin McBeth (G-Iowa St.)
- Tavon Sledge (G-Iona)
- Percy Gibson (C-Iowa St.)
- Tyrus McGee (G-Iowa St.)
- Sam Grooms (G-Oklahoma)
- James Fraschilla (G-Oklahoma)
- Casey Arent (C-Oklahoma)


There are 97 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.