Next Game
Oklahoma Sooners
@ Texas Tech Red Raiders
Saturday, Feb 11, 2012, 7:00 PM CST
United Spirit Arena
Struggling Texas Tech Hosts Oklahoma: Q&A With SBN's Double T Nation
posted by OnlyOneOU 11 minutes ago
0 comments | 0 recs
Tip: 7:07 PM (CST)Location: United Spirit ArenaTV: FS Oklahoma (Ch 34 OKC, Ch 3/703 Tulsa)
Webcast: watchespn.comRadio: Sooner Sports Radio
Texas Tech Red Raiders
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Jordan Tolbert | 23 | 23.6 | 4.3 | 7.9 | 54.1 | 0.0 | 0.0 | 0.0 | 3.3 | 4.7 | 71.3 | 2.0 | 4.0 | 6.1 | 0.5 | 2.7 | 0.5 | 0.7 | 3.4 | 11.9 |
| Ty Nurse | 22 | 29.9 | 2.5 | 6.2 | 40.1 | 1.4 | 3.9 | 36.5 | 2.3 | 2.5 | 91.1 | 0.1 | 1.6 | 1.7 | 1.5 | 1.5 | 0.8 | 0.0 | 2.4 | 8.7 |
| Jaye Crockett | 22 | 23.0 | 2.9 | 6.2 | 46.7 | 0.2 | 0.5 | 33.3 | 2.0 | 2.9 | 69.8 | 1.4 | 4.4 | 5.8 | 1.2 | 2.1 | 0.6 | 0.6 | 2.3 | 8.0 |
| Javarez Willis | 23 | 27.7 | 2.3 | 6.3 | 37.5 | 1.2 | 3.6 | 32.5 | 1.5 | 1.9 | 81.4 | 0.4 | 1.9 | 2.3 | 1.8 | 2.0 | 0.6 | 0.0 | 2.0 | 7.4 |
| Toddrick Gotcher | 9 | 29.9 | 2.3 | 4.8 | 48.8 | 0.7 | 1.2 | 54.5 | 2.0 | 2.8 | 72.0 | 0.6 | 3.3 | 3.9 | 2.6 | 1.4 | 0.4 | 0.7 | 2.4 | 7.3 |
| Robert Lewandowski | 23 | 24.8 | 3.0 | 6.0 | 49.3 | 0.0 | 0.1 | 33.3 | 1.0 | 1.3 | 82.8 | 0.6 | 3.1 | 3.7 | 1.2 | 2.4 | 0.2 | 0.9 | 3.5 | 7.0 |
| Clark Lammert | 11 | 11.5 | 1.2 | 1.9 | 61.9 | 0.4 | 0.6 | 57.1 | 1.6 | 1.9 | 85.7 | 0.9 | 0.5 | 1.5 | 0.4 | 0.6 | 0.4 | 0.0 | 1.8 | 4.4 |
| Luke Adams | 15 | 14.4 | 1.1 | 3.3 | 34.0 | 1.0 | 2.3 | 42.9 | 0.9 | 1.1 | 81.3 | 0.1 | 0.7 | 0.8 | 1.0 | 1.4 | 0.7 | 0.0 | 1.7 | 4.1 |
| Terran Petteway | 21 | 13.0 | 1.4 | 3.6 | 38.2 | 0.6 | 1.7 | 34.3 | 0.6 | 1.1 | 50.0 | 0.4 | 1.7 | 2.1 | 0.9 | 1.5 | 0.3 | 0.2 | 1.8 | 3.9 |
| Jaron Nash | 21 | 10.0 | 1.3 | 2.7 | 50.0 | 0.0 | 0.1 | 0.0 | 0.6 | 2.0 | 29.3 | 0.5 | 1.2 | 1.8 | 0.1 | 0.9 | 0.4 | 0.2 | 0.9 | 3.2 |
| DeShon Minnis | 21 | 15.5 | 0.9 | 2.6 | 32.7 | 0.0 | 0.2 | 0.0 | 1.1 | 2.0 | 58.5 | 0.3 | 2.0 | 2.3 | 1.4 | 2.0 | 0.6 | 0.1 | 2.0 | 2.9 |
| Kevin Wagner | 18 | 14.8 | 0.8 | 2.7 | 30.6 | 0.3 | 0.6 | 50.0 | 0.6 | 0.8 | 66.7 | 0.2 | 0.7 | 0.8 | 1.5 | 1.1 | 0.4 | 0.1 | 1.6 | 2.5 |
Oklahoma Sooners
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Steven Pledger | 22 | 32.7 | 6.1 | 12.6 | 48.2 | 2.8 | 6.2 | 45.6 | 2.8 | 3.3 | 86.1 | 1.3 | 2.7 | 4.0 | 1.6 | 1.9 | 1.0 | 0.2 | 2.3 | 17.8 |
| Andrew Fitzgerald | 23 | 27.6 | 5.7 | 11.4 | 49.4 | 0.0 | 0.0 | 0.0 | 2.1 | 2.9 | 72.7 | 2.5 | 2.5 | 5.0 | 0.5 | 1.3 | 0.7 | 0.5 | 3.1 | 13.4 |
| Calvin Newell Jr. | 5 | 19.6 | 5.0 | 10.2 | 49.0 | 2.0 | 5.2 | 38.5 | 1.0 | 1.4 | 71.4 | 0.6 | 1.0 | 1.6 | 0.8 | 0.8 | 0.6 | 0.0 | 0.8 | 13.0 |
| Romero Osby | 23 | 30.0 | 4.5 | 9.4 | 48.1 | 0.2 | 0.5 | 41.7 | 3.1 | 4.3 | 71.7 | 3.0 | 4.7 | 7.7 | 0.9 | 1.7 | 0.7 | 1.1 | 2.3 | 12.3 |
| Cameron Clark | 23 | 25.1 | 3.0 | 7.9 | 38.1 | 0.2 | 0.7 | 31.3 | 1.5 | 2.3 | 64.2 | 1.0 | 3.0 | 3.9 | 1.3 | 1.6 | 0.7 | 0.4 | 2.0 | 7.7 |
| Sam Grooms | 23 | 31.3 | 2.2 | 6.3 | 35.2 | 0.3 | 1.3 | 20.0 | 1.8 | 2.8 | 64.6 | 0.6 | 2.4 | 3.0 | 5.9 | 1.9 | 1.0 | 0.1 | 1.8 | 6.5 |
| Tyler Neal | 23 | 13.1 | 1.2 | 3.0 | 40.0 | 0.7 | 2.0 | 34.8 | 0.8 | 1.0 | 79.2 | 0.7 | 1.8 | 2.5 | 0.7 | 1.1 | 0.5 | 0.1 | 1.4 | 4.0 |
| Carl Blair Jr. | 23 | 16.7 | 1.0 | 3.1 | 30.6 | 0.6 | 1.8 | 33.3 | 1.3 | 1.7 | 76.9 | 0.5 | 1.9 | 2.3 | 2.9 | 2.0 | 1.3 | 0.1 | 1.7 | 3.8 |
| C.J. Washington | 22 | 10.8 | 1.0 | 2.1 | 47.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 1.3 | 2.2 | 3.5 | 0.3 | 0.2 | 0.4 | 0.4 | 1.3 | 2.2 |
| Casey Arent | 19 | 7.2 | 0.6 | 1.5 | 39.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.9 | 1.2 | 2.1 | 0.1 | 0.7 | 0.3 | 0.1 | 1.3 | 1.4 |
| Barry Honore` | 17 | 4.9 | 0.3 | 0.7 | 41.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 57.1 | 0.8 | 0.2 | 1.0 | 0.1 | 0.3 | 0.0 | 0.5 | 0.4 | 0.8 |
| T.J. Franklin | 11 | 2.8 | 0.2 | 0.8 | 22.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.2 | 0.0 | 0.3 | 0.4 |
| James Fraschilla | 8 | 1.4 | 0.1 | 0.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
Recent Posts
- SB Nation's 2013 college football preseason All-America teams led by Clowney, Alabama
- 2013 Sooner Kickoff Football Preview Is Available
- 2013 Countdown To Kickoff: 74 Days!
- NBA Draft | Oklahoma's Romero Osby Making Case For Second Round
- OU Baseball | Compiling A List Of Possible Candidates To Replace Sunny Golloway
- 2013 Big 12 football team preview countdown by Bill Connelly
- 2013 Countdown To Kickoff: 75 Days!
- OU Baseball | Sooners Pitcher Dillon Overton Puts Former Head Coach, Sunny Golloway, On Blast
- 2013 Countdown To Kickoff: 76 Days!
- 2013 Countdown To Kickoff: 77 Days!
In This Article
Events
Teams
Players
- T.J. Franklin (G-Oklahoma)
- Robert Lewandowski (F-Texas Tech)
- Romero Osby (F-Oklahoma)
- Steven Pledger (G-Oklahoma)
- Andrew Fitzgerald (F-Oklahoma)
- Jaye Crockett (F-Texas Tech)
- C.J. Washington (F-Oklahoma)
- Tyler Neal (F-Oklahoma)
- Cameron Clark (G-Oklahoma)
- Sam Grooms (G-Oklahoma)
- James Fraschilla (G-Oklahoma)
- Casey Arent (C-Oklahoma)
- Terran Petteway (F-Nebraska)
- DeShon Minnis (G-Rhode Island)
- Ty Nurse (G-Texas Tech)
- Kevin Wagner (G-Texas Tech)
- Luke Adams (G-Texas Tech)
- Toddrick Gotcher (G-Texas Tech)
- Jordan Tolbert (F-Texas Tech)
- Clark Lammert (F-Texas Tech)
- Jaron Nash (F-N. Dakota)


There are 163 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.